Print
NEOWIZ GAMES Corp. (095660)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End    -2007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 0.0  71.2  235.9  209.3  880.8 
Short-term Financial Instruments 0.0  0.0  0.0  682.1  73.6 
Marketable securities 0.0  204.1  10.4  242.7  121.2 
Account receivables 0.0  197.4  289.3  397.2  529.2 
TOTAL QUICK ASSETS 0.0  601.7  685.6  1,721.9  1,876.5 
TOTAL INVENTORY 0.0  0.0  0.0  0.0  0.0 
TOTAL CURRENT ASSETS 0.0  601.7  685.6  1,721.9  1,876.5 
TOTAL INVESTMENTS ASSETS 0.0  576.8  893.0  729.1  1,148.8 
TOTAL TANGIBLE ASSETS 0.0  24.9  28.5  195.9  214.8 
TOTAL INTANGIBLE ASSETS 0.0  170.3  116.3  128.3  125.8 
TOTAL OTHER NON-CURRENT ASSETS 0.0  59.1  102.4  242.6  385.4 
TOTAL NON-CURRENT ASSETS 0.0  831.3  1,140.4  1,296.0  1,874.8 
TOTAL ASSETS 0.0  1,433.0  1,826.0  3,018.0  3,751.4 
Trade account payable 0.0  93.8  165.5  273.6  456.8 
Short-term borrowings 0.0  296.6  0.0  0.0  0.0 
Current portion of long-term liabilities 0.0  0.0  0.0  0.0  0.0 
TOTAL CURRENT LIABILITIES 0.0  595.5  482.5  722.0  900.6 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 0.0  0.0  0.0  0.0  0.0 
TOTAL NON-CURRENT LIABILITIES 0.0  13.4  9.2  15.6  42.5 
TOTAL LIABILITIES 0.0  609.0  491.7  737.6  943.1 
Capital stocks 0.0  46.9  50.0  109.4  109.4 
Capital surplus 0.0  611.6  770.4  1,267.0  1,267.3 
Retained Earnings(Deficit) 0.0  158.0  370.0  821.7  1,403.5 
TOTAL STOCKHOLDERS EQUITY 0.0  824.0  1,334.2  2,280.3  2,808.2 
(Unit : 100Mn. Won)
Fiscal Year End    -2007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 876.8  1,675.8  2,771.6  3,058.1 
Cost of Sales 474.2  977.6  1,596.1  1,846.7 
GROSS PROFIT 402.6  698.2  1,175.4  1,211.3 
Seling & General Admin. Expenses 195.8  339.8  408.3  443.8 
OPERATING INCOME 206.7  358.3  767.1  767.4 
NON-OPERATING INCOME 20.0  107.9  117.9  110.9 
Gain on valuation using equity method of accounting 48.2  0.3 
NON-OPERATING EXPENSES 9.9  175.1  287.5  183.7 
Loss on valuation using equity method of accounting 1.4  50.7  141.6  107.8 
Ongoing Business Income(Loss) Before Income Taxes Expenses 216.9  291.2  597.5  694.7 
Income Taxes Expenses for Ongoing Business Income or Loss 58.8  76.3  145.6  112.5 
ONGOING BUSINESS INCOME(LOSS) 158.0  214.9  451.9  582.2 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 158.0  214.9  451.9  582.2 
(Unit : 100Mn. Won)
Fiscal Year End    -2007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 284.9  407.5  697.6  726.9 
Add.of Cost without outflow of Cash 79.3  257.0  317.5  213.4 
Depreciation 19.8  27.6  27.2  27.2 
Deduc.of Rev.without inflow of Cash 31.1  85.9  35.1  31.2 
Loss on Disposition of Invest.Assets 2.4  49.8  64.0  29.3 
Changes in Ass. & Liab. resulting from operating Activities 50.0 - 14.6 - 7.8 - 39.4 
Cash flows from investing activities - 850.4 - 98.8 - 1,278.6  44.8 
Inflow of cash 17.2  213.7  1,304.8  2,246.2 
Outflow of cash 867.6  312.5  2,583.5  2,201.4 
Cash flows from financing activities 615.2 - 143.9  554.4 - 100.1 
Inflow of cash 620.2  323.5  554.9  0.0 
Outflow of cash 4.9  467.5  0.5  100.2 
Increase in Cash 49.8  164.7 - 26.5  671.5