Print
Amorepacific Corp. (090430)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 1,300.1  1,049.5  1,367.1  1,945.5  1,264.4 
Short-term Financial Instruments 591.3  0.0  0.0  0.0  0.0 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 1,002.7  908.1  1,085.3  1,140.3  1,604.0 
TOTAL QUICK ASSETS 3,043.5  3,003.8  3,027.3  4,121.7  4,672.7 
TOTAL INVENTORY 824.8  1,137.9  1,424.0  1,380.8  1,386.5 
TOTAL CURRENT ASSETS 3,868.3  4,141.8  4,451.3  5,502.6  6,059.2 
TOTAL INVESTMENTS ASSETS 925.3  1,400.3  1,489.7  1,435.2  1,521.7 
TOTAL TANGIBLE ASSETS 5,730.3  6,507.2  7,793.4  8,934.9  10,679.7 
TOTAL INTANGIBLE ASSETS 142.8  171.2  240.3  286.7  257.4 
TOTAL OTHER NON-CURRENT ASSETS 468.4  463.2  576.9  480.6  387.1 
TOTAL NON-CURRENT ASSETS 7,266.9  8,542.1  10,100.3  11,137.5  12,846.0 
TOTAL ASSETS 11,135.3  12,683.9  14,551.7  16,640.1  18,905.2 
Trade account payable 301.1  372.8  479.0  544.9  586.7 
Short-term borrowings 0.0  0.0  0.0  0.0  0.0 
Current portion of long-term liabilities 0.0  0.0  0.0  0.0  0.0 
TOTAL CURRENT LIABILITIES 1,863.6  1,771.2  1,994.2  2,171.5  2,077.7 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 0.0  0.0  0.0  0.0  0.0 
TOTAL NON-CURRENT LIABILITIES 1,294.2  1,379.8  1,404.4  1,471.3  1,525.8 
TOTAL LIABILITIES 3,157.9  3,151.1  3,398.7  3,642.9  3,603.6 
Capital stocks 345.0  345.0  345.0  345.0  345.0 
Capital surplus 7,127.0  7,127.0  7,127.0  7,127.0  7,127.0 
Retained Earnings(Deficit) 561.0  2,028.6  3,385.6  5,298.9  7,642.0 
TOTAL STOCKHOLDERS EQUITY 7,977.4  9,532.8  11,153.0  12,997.1  15,301.6 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 7,114.9  13,570.0  15,313.3  17,690.1  15,789.1 
Cost of Sales 2,217.1  4,031.1  4,650.5  5,079.3  4,285.4 
GROSS PROFIT 4,897.7  9,538.9  10,662.7  12,610.7  11,503.6 
Seling & General Admin. Expenses 3,935.0  7,052.6  8,110.7  9,604.9  8,497.1 
OPERATING INCOME 962.6  2,486.2  2,552.0  3,005.8  3,006.5 
NON-OPERATING INCOME 117.6  344.7  351.6  332.7  336.5 
Gain on valuation using equity method of accounting 13.6  111.0  23.4  95.2  66.3 
NON-OPERATING EXPENSES 244.2  351.8  460.6  345.7  208.1 
Loss on valuation using equity method of accounting 177.3  282.5  351.4  145.0  107.4 
Ongoing Business Income(Loss) Before Income Taxes Expenses 836.0  2,479.2  2,443.1  2,992.8  3,134.9 
Income Taxes Expenses for Ongoing Business Income or Loss 275.0  700.6  740.7  734.0  411.9 
ONGOING BUSINESS INCOME(LOSS) 561.0  1,778.5  1,702.3  2,258.7  2,723.0 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 561.0  1,778.5  1,702.3  2,258.7  2,723.0 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 1,573.3  2,234.3  2,379.3  3,300.6  2,684.7 
Add.of Cost without outflow of Cash 668.5  1,079.5  1,253.0  1,145.4  844.7 
Depreciation 300.2  497.0  568.2  648.4  648.4 
Deduc.of Rev.without inflow of Cash 42.1  51.0  63.2  89.5  68.4 
Loss on Disposition of Invest.Assets 23.9  135.1  82.8  142.0  195.5 
Changes in Ass. & Liab. resulting from operating Activities 367.6 - 488.6 - 493.1  38.4 - 687.5 
Cash flows from investing activities - 1,060.8 - 2,173.8 - 1,716.3 - 2,376.5 - 2,986.0 
Inflow of cash 967.6  213.4  732.3  266.1  382.2 
Outflow of cash 2,028.4  2,387.2  2,448.7  2,642.6  3,368.2 
Cash flows from financing activities - 14.0 - 311.2 - 345.3 - 345.6 - 379.7 
Inflow of cash
Outflow of cash 14.0  311.2  345.3  345.6  379.7 
Increase in Cash 498.4 - 250.6  317.6  578.4 - 681.1