Print
LIG ADP Co.,Ltd. (079950)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 25.7  106.6  39.5  170.8  0.2 
Short-term Financial Instruments 0.0  0.0  0.0  60.0  0.0 
Marketable securities 0.0  0.0  12.2  0.0  0.0 
Account receivables 356.6  185.6  516.4  247.7  666.8 
TOTAL QUICK ASSETS 410.5  331.7  636.9  548.6  737.5 
TOTAL INVENTORY 57.5  6.7  35.2  5.8  13.3 
TOTAL CURRENT ASSETS 468.1  338.5  672.1  554.4  750.8 
TOTAL INVESTMENTS ASSETS 16.7  18.2  20.9  3.1  2.8 
TOTAL TANGIBLE ASSETS 128.7  119.3  131.7  128.6  161.7 
TOTAL INTANGIBLE ASSETS 63.0  79.6  149.5  95.7  75.3 
TOTAL OTHER NON-CURRENT ASSETS 12.7  5.5  19.3  15.0  17.1 
TOTAL NON-CURRENT ASSETS 221.2  222.8  321.6  242.6  257.0 
TOTAL ASSETS 689.3  561.3  993.7  797.0  1,007.8 
Trade account payable 102.9  54.2  231.0  218.8  227.1 
Short-term borrowings 0.0  5.0  0.0  0.0  24.5 
Current portion of long-term liabilities 38.0  14.9  61.4  43.6  35.9 
TOTAL CURRENT LIABILITIES 170.2  96.3  397.2  370.6  392.1 
Total bonds 0.0  0.0  50.0  50.0  50.0 
Long-term borrowings 40.1  85.2  56.6  13.0  8.5 
TOTAL NON-CURRENT LIABILITIES 61.7  105.8  139.5  65.1  70.5 
TOTAL LIABILITIES 232.0  202.1  536.7  435.7  462.7 
Capital stocks 96.0  96.0  96.0  116.0  116.0 
Capital surplus 138.0  138.0  138.0  202.4  232.3 
Retained Earnings(Deficit) 226.3  127.5  229.2  57.0  196.8 
TOTAL STOCKHOLDERS EQUITY 457.3  359.2  456.9  361.2  545.1 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 765.8  229.9  1,046.8  860.1  1,572.9 
Cost of Sales 644.5  212.1  822.7  818.2  1,304.4 
GROSS PROFIT 121.3  17.8  224.0  41.8  268.4 
Seling & General Admin. Expenses 81.7  81.7  96.4  133.9  103.6 
OPERATING INCOME 39.5 - 63.8  127.6 - 92.0  164.7 
NON-OPERATING INCOME 9.6  9.2  17.6  17.0  17.3 
Gain on valuation using equity method of accounting
NON-OPERATING EXPENSES 16.3  51.5  26.7  81.6  38.1 
Loss on valuation using equity method of accounting
Ongoing Business Income(Loss) Before Income Taxes Expenses 32.8 - 106.2  118.5 - 156.5  144.0 
Income Taxes Expenses for Ongoing Business Income or Loss 1.3 - 8.1  16.8 - 3.3  4.2 
ONGOING BUSINESS INCOME(LOSS) 31.4 - 98.1  101.6 - 153.2  139.7 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 31.4 - 98.1  101.6 - 153.2  139.7 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 59.1  83.0 - 22.8  198.6 - 244.3 
Add.of Cost without outflow of Cash 47.6  84.9  45.9  159.6  116.3 
Depreciation 8.1  6.6  6.0  7.7  7.7 
Deduc.of Rev.without inflow of Cash 9.4  10.0  14.4  25.8  24.4 
Loss on Disposition of Invest.Assets 7.2  2.9  13.6  5.0  16.4 
Changes in Ass. & Liab. resulting from operating Activities - 12.6  99.2 - 156.8  197.2 - 483.9 
Cash flows from investing activities - 42.1 - 28.4 - 99.5 - 54.9  5.8 
Inflow of cash 43.7  16.5  7.2  36.5  62.6 
Outflow of cash 85.9  44.9  106.7  91.4  56.8 
Cash flows from financing activities - 11.9  26.9  54.7 - 11.5  66.2 
Inflow of cash 10.0  65.0  84.5  84.4  78.4 
Outflow of cash 21.9  38.0  29.8  95.9  12.2 
Increase in Cash 5.0  81.6 - 67.6  132.1 - 172.2