Print
HISTEEL (071090)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash & Cash Equivalents 47.8  13.7  35.9  18.1  51.7 
Short-term Financial Instruments 0.0  2.6  2.6  8.5  2.4 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 154.3  165.5  182.8  226.5  168.4 
TOTAL QUICK ASSETS 221.4  192.0  222.8  299.1  265.2 
TOTAL INVENTORY 228.0  208.3  192.6  473.5  242.7 
TOTAL CURRENT ASSETS 449.4  400.3  415.4  772.7  507.9 
TOTAL INVESTMENTS ASSETS 30.2  51.8  75.3  51.9  57.7 
TOTAL TANGIBLE ASSETS 280.4  285.3  323.0  510.1  1,580.4 
TOTAL INTANGIBLE ASSETS 0.0  0.0  0.0  0.0  0.0 
TOTAL OTHER NON-CURRENT ASSETS 1.7  0.7  2.7  5.2  3.9 
TOTAL NON-CURRENT ASSETS 312.4  337.9  401.1  567.3  1,642.1 
TOTAL ASSETS 761.9  738.3  816.5  1,340.0  2,150.0 
Trade account payable 50.5  42.9  61.6  62.4  51.1 
Short-term borrowings 98.8  59.6  96.1  376.3  284.9 
Current portion of long-term liabilities 10.0  10.0  0.0  0.0  0.0 
TOTAL CURRENT LIABILITIES 170.7  137.0  176.6  510.3  376.1 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 10.0  0.0  0.0  188.6  414.0 
TOTAL NON-CURRENT LIABILITIES 13.0  3.1  10.8  191.4  585.9 
TOTAL LIABILITIES 183.7  140.1  187.5  701.8  962.1 
Capital stocks 68.0  68.0  68.0  68.0  68.0 
Capital surplus 381.2  381.2  381.2  381.2  381.2 
Retained Earnings(Deficit) 136.3  153.8  163.6  182.7  102.9 
TOTAL STOCKHOLDERS EQUITY 578.2  598.1  629.0  638.1  1,187.9 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
SALES(NET) 898.5  701.1  835.2  1,250.0  629.9 
Cost of Sales 855.7  618.9  767.4  1,044.4  650.4 
GROSS PROFIT 42.8  82.2  67.8  205.5 - 20.5 
Seling & General Admin. Expenses 40.5  38.5  38.6  56.3  29.1 
OPERATING INCOME 2.2  43.7  29.1  149.2 - 49.6 
NON-OPERATING INCOME 10.1  3.4  4.1  10.0  24.6 
Gain on valuation using equity method of accounting
NON-OPERATING EXPENSES 33.8  13.9  13.0  130.8  38.2 
Loss on valuation using equity method of accounting 14.5  8.5  5.1  3.9  2.7 
Ongoing Business Income(Loss) Before Income Taxes Expenses- 21.5  33.3  20.2  28.4 - 63.3 
Income Taxes Expenses for Ongoing Business Income or Loss - 3.7  11.6  6.3  5.2  12.4 
ONGOING BUSINESS INCOME(LOSS) - 17.8  21.6  13.8  23.1 - 75.7 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME - 17.8  21.6  13.8  23.1 - 75.7 
(Unit : 100Mn. Won)
Fiscal Year End 2005.12.312006.12.312007.12.312008.12.312009. 9.30
Cash flows from operating activities - 44.6  62.9  52.5 - 208.7  162.0 
Add.of Cost without outflow of Cash 73.6  20.8  21.7  161.8  13.0 
Depreciation 12.2  9.8  13.2  11.2  11.2 
Deduc.of Rev.without inflow of Cash 0.0  0.0  0.0  0.0  0.0 
Loss on Disposition of Invest.Assets 2.0  34.9  3.3  2.0  37.2 
Changes in Ass. & Liab. resulting from operating Activities - 98.4  55.4  20.3 - 391.7  262.0 
Cash flows from investing activities - 47.2 - 43.8 - 52.5 - 206.4 - 271.9 
Inflow of cash 33.1  2.4  3.4  9.2  11.2 
Outflow of cash 80.3  46.3  55.9  215.7  283.1 
Cash flows from financing activities 57.5 - 53.1  22.1  397.4  143.4 
Inflow of cash 467.3  327.7  631.1  1,084.3  554.1 
Outflow of cash 409.8  380.9  608.9  686.8  410.6 
Increase in Cash - 34.3 - 34.1  22.1 - 17.7  33.5