Print
Actoz Soft (052790)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 6.4  52.5  53.6  37.8  39.4 
Short-term Financial Instruments 170.0  290.0  317.4  520.0  565.0 
Marketable securities 0.0  0.0  0.0  3.6  0.0 
Account receivables 64.7  102.6  211.4  217.8  174.2 
TOTAL QUICK ASSETS 268.2  492.2  625.5  835.3  829.8 
TOTAL INVENTORY 0.0  0.0  0.0  0.0  0.0 
TOTAL CURRENT ASSETS 268.2  492.2  625.5  835.3  829.8 
TOTAL INVESTMENTS ASSETS 128.6  27.2  39.3  52.7  48.9 
TOTAL TANGIBLE ASSETS 7.1  6.4  6.7  7.1  5.1 
TOTAL INTANGIBLE ASSETS 77.4  94.9  129.3  60.2  29.9 
TOTAL OTHER NON-CURRENT ASSETS 140.6  168.9  127.7  170.3  147.8 
TOTAL NON-CURRENT ASSETS 353.8  297.5  303.1  290.5  231.9 
TOTAL ASSETS 622.1  789.8  928.7  1,125.8  1,061.8 
Trade account payable 0.0  90.4  184.9  204.8  130.0 
Short-term borrowings 0.0  0.0  0.0  0.0  0.0 
Current portion of long-term liabilities 0.0  0.0  0.0  0.0  0.0 
TOTAL CURRENT LIABILITIES 84.5  136.1  209.1  264.2  174.5 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 0.0  0.0  0.0  0.0  0.0 
TOTAL NON-CURRENT LIABILITIES 0.0  3.2  3.4  90.8  93.9 
TOTAL LIABILITIES 84.5  139.3  212.6  355.1  268.5 
Capital stocks 44.5  44.5  44.5  46.0  46.4 
Capital surplus 191.6  191.6  191.6  235.7  245.9 
Retained Earnings(Deficit) 292.2  397.7  480.6  493.2  506.0 
TOTAL STOCKHOLDERS EQUITY 537.5  650.4  716.1  770.7  793.3 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 298.3  515.6  933.2  1,382.6  793.2 
Cost of Sales 197.2  338.6  593.2  926.6  516.4 
GROSS PROFIT 101.1  176.9  340.0  455.9  276.8 
Seling & General Admin. Expenses 140.7  117.1  160.7  226.7  159.7 
OPERATING INCOME - 39.5  59.8  179.2  229.2  117.1 
NON-OPERATING INCOME 58.8  109.4  125.4  179.9  49.9 
Gain on valuation using equity method of accounting 2.6  9.4  11.9  16.8 
NON-OPERATING EXPENSES 7.5  22.3  87.9  213.0  71.1 
Loss on valuation using equity method of accounting 1.1  29.3 
Ongoing Business Income(Loss) Before Income Taxes Expenses 11.6  146.9  216.8  196.1  95.9 
Income Taxes Expenses for Ongoing Business Income or Loss - 1.5  41.4  133.9  183.5  83.2 
ONGOING BUSINESS INCOME(LOSS) 13.1  105.4  82.9  12.6  12.7 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 13.1  105.4  82.9  12.6  12.7 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities - 44.2  18.2  142.9  211.9  44.8 
Add.of Cost without outflow of Cash 25.0  41.7  99.5  149.5  81.2 
Depreciation 6.9  6.0  4.4  6.1  6.1 
Deduc.of Rev.without inflow of Cash 14.4  15.8  15.0  27.9  25.0 
Loss on Disposition of Invest.Assets 44.3  88.6  31.6  51.3  3.4 
Changes in Ass. & Liab. resulting from operating Activities - 38.1 - 40.2 - 7.9  101.1 - 45.6 
Cash flows from investing activities 42.6  27.8 - 108.9 - 255.9 - 49.7 
Inflow of cash 638.7  551.3  291.0  318.1  637.4 
Outflow of cash 596.0  523.5  399.9  574.1  687.2 
Cash flows from financing activities - 32.8  28.2  6.5 
Inflow of cash 28.2  6.5 
Outflow of cash 32.8 
Increase in Cash - 1.5  46.1  1.1 - 15.7  1.5