Print
ACEDIGITECH Co.,Ltd. (036550)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 86.7  30.3  230.3  264.5  3.0 
Short-term Financial Instruments 0.0  0.0  0.0  24.2  0.0 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 230.2  534.7  441.8  429.7  191.7 
TOTAL QUICK ASSETS 358.3  613.8  934.2  965.2  419.3 
TOTAL INVENTORY 305.5  602.8  880.8  606.6  1,017.1 
TOTAL CURRENT ASSETS 663.9  1,216.7  1,815.0  1,571.9  1,436.5 
TOTAL INVESTMENTS ASSETS 6.1  5.0  16.2  33.1  8.7 
TOTAL TANGIBLE ASSETS 878.6  1,120.4  1,349.8  1,476.8  1,796.7 
TOTAL INTANGIBLE ASSETS 1.5  20.8  20.7  5.3  73.7 
TOTAL OTHER NON-CURRENT ASSETS 9.5  45.7  31.4  35.9  37.7 
TOTAL NON-CURRENT ASSETS 895.8  1,192.2  1,418.3  1,551.3  1,917.0 
TOTAL ASSETS 1,559.7  2,408.9  3,233.3  3,123.2  3,353.5 
Trade account payable 27.5  90.4  325.3  375.5  201.0 
Short-term borrowings 352.5  970.3  1,276.5  550.0  938.7 
Current portion of long-term liabilities 150.6  52.4  204.7  108.4  88.4 
TOTAL CURRENT LIABILITIES 595.9  1,383.5  2,045.7  1,557.7  1,523.9 
Total bonds 284.3  126.7  0.0  0.0  298.7 
Long-term borrowings 249.3  431.9  395.0  586.5  524.1 
TOTAL NON-CURRENT LIABILITIES 548.0  575.1  416.7  611.5  862.9 
TOTAL LIABILITIES 1,144.0  1,958.6  2,462.4  2,169.3  2,386.8 
Capital stocks 107.5  114.6  116.0  116.0  116.0 
Capital surplus 518.6  705.1  740.6  740.6  740.6 
Retained Earnings(Deficit) - 196.2 - 369.5 - 287.5 - 121.6 - 108.4 
TOTAL STOCKHOLDERS EQUITY 415.7  450.2  770.9  953.9  966.6 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 783.3  1,122.5  3,435.6  5,772.6  4,484.0 
Cost of Sales 823.5  1,144.9  2,973.9  5,134.9  4,082.0 
GROSS PROFIT - 40.1 - 22.3  461.7  637.6  402.0 
Seling & General Admin. Expenses 166.4  82.2  220.2  273.3  302.3 
OPERATING INCOME - 206.6 - 104.5  241.4  364.2  99.7 
NON-OPERATING INCOME 37.6  38.7  348.8  224.7  134.2 
Gain on valuation using equity method of accounting
NON-OPERATING EXPENSES 152.0  142.0  533.2  423.1  220.8 
Loss on valuation using equity method of accounting 10.8  17.6  23.9 
Ongoing Business Income(Loss) Before Income Taxes Expenses- 321.0 - 207.9  57.0  165.8  13.1 
Income Taxes Expenses for Ongoing Business Income or Loss - 34.6 - 25.0 
ONGOING BUSINESS INCOME(LOSS) - 321.0 - 173.3  82.0  165.8  13.1 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME - 321.0 - 173.3  82.0  165.8  13.1 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities - 262.0 - 671.5  49.0  832.5 - 325.8 
Add.of Cost without outflow of Cash 142.9  114.9  205.4  310.0  199.2 
Depreciation 58.2  67.1  111.4  180.3  180.3 
Deduc.of Rev.without inflow of Cash 0.4  0.4  4.3  3.3  1.1 
Loss on Disposition of Invest.Assets 4.0  11.2  54.1  17.9  8.3 
Changes in Ass. & Liab. resulting from operating Activities - 79.9 - 601.9 - 184.3  374.5 - 529.9 
Cash flows from investing activities - 254.8 - 328.7 - 77.9 - 473.2 - 398.3 
Inflow of cash 13.4  36.1  21.6  8.4  28.8 
Outflow of cash 268.2  364.9  99.5  481.6  427.2 
Cash flows from financing activities 396.2  942.1  228.9 - 325.1  462.7 
Inflow of cash 574.9  983.0  281.4  1,234.9  591.2 
Outflow of cash 178.7  40.8  52.4  1,560.0  128.5 
Increase in Cash - 120.7 - 58.1  200.1  34.1 - 261.5