Print
ABCO Electronics Co.,Ltd. (036010)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 45.0  32.0  21.8  29.0  18.3 
Short-term Financial Instruments 39.1  53.5  65.3  61.0  59.0 
Marketable securities 161.2  169.0  108.9  106.5  120.1 
Account receivables 66.7  69.5  68.3  66.8  89.7 
TOTAL QUICK ASSETS 326.0  353.7  293.0  291.2  331.5 
TOTAL INVENTORY 46.5  49.7  50.6  35.7  54.8 
TOTAL CURRENT ASSETS 372.6  403.5  343.5  327.0  386.3 
TOTAL INVESTMENTS ASSETS 127.1  129.5  163.1  134.6  130.5 
TOTAL TANGIBLE ASSETS 142.3  238.6  236.9  256.0  271.0 
TOTAL INTANGIBLE ASSETS 1.3  0.0  0.0  0.0  0.0 
TOTAL OTHER NON-CURRENT ASSETS 2.4  2.6  1.0  0.8  0.8 
TOTAL NON-CURRENT ASSETS 273.2  370.8  401.0  391.5  402.3 
TOTAL ASSETS 645.8  774.3  744.6  718.5  788.7 
Trade account payable 28.7  58.0  29.6  40.8  63.3 
Short-term borrowings 81.8  75.6  106.4  84.4  112.6 
Current portion of long-term liabilities 1.8  2.5  14.4  9.8  11.3 
TOTAL CURRENT LIABILITIES 141.0  179.0  162.2  147.5  207.0 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 6.8  17.2  28.9  13.1  1.7 
TOTAL NON-CURRENT LIABILITIES 19.7  28.4  38.9  14.9  8.5 
TOTAL LIABILITIES 160.7  207.5  201.1  162.5  215.6 
Capital stocks 59.1  60.9  60.9  60.9  60.9 
Capital surplus 207.0  227.8  227.8  229.2  232.5 
Retained Earnings(Deficit) 240.1  287.1  249.4  261.0  267.5 
TOTAL STOCKHOLDERS EQUITY 485.1  566.8  543.4  555.9  573.0 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 370.9  438.6  388.0  377.0  348.3 
Cost of Sales 298.7  335.4  312.5  319.4  290.0 
GROSS PROFIT 72.1  103.2  75.5  57.5  58.3 
Seling & General Admin. Expenses 35.1  39.1  34.1  33.4  28.8 
OPERATING INCOME 37.0  64.1  41.4  24.1  29.4 
NON-OPERATING INCOME 27.6  40.7  35.7  38.5  19.5 
Gain on valuation using equity method of accounting 2.8 
NON-OPERATING EXPENSES 6.9  29.8  102.2  37.4  31.4 
Loss on valuation using equity method of accounting 0.0  15.0  32.5  26.8  15.3 
Ongoing Business Income(Loss) Before Income Taxes Expenses 57.7  74.9 - 25.0  25.2  17.5 
Income Taxes Expenses for Ongoing Business Income or Loss 14.4  18.4 - 2.5  8.1  4.4 
ONGOING BUSINESS INCOME(LOSS) 43.3  56.5 - 22.5  17.0  13.1 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 43.3  56.5 - 22.5  17.0  13.1 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 60.5  93.5  6.7  55.5  18.0 
Add.of Cost without outflow of Cash 22.4  39.6  102.0  44.3  36.9 
Depreciation 12.9  10.3  10.4  12.1  12.1 
Deduc.of Rev.without inflow of Cash 1.8  1.3 
Loss on Disposition of Invest.Assets 8.1  21.1  8.8  21.0  8.3 
Changes in Ass. & Liab. resulting from operating Activities 2.9  18.5 - 63.8  15.1 - 23.5 
Cash flows from investing activities - 39.6 - 113.3 - 6.4 - 4.2 - 41.8 
Inflow of cash 96.0  220.3  207.0  188.6  141.4 
Outflow of cash 135.6  333.6  213.5  192.9  183.3 
Cash flows from financing activities - 1.0  6.8 - 9.1 - 44.5  12.1 
Inflow of cash 434.2  934.8  986.3  1,785.6  1,396.3 
Outflow of cash 435.3  928.0  995.5  1,830.2  1,384.2 
Increase in Cash 19.8 - 13.0 - 8.8  6.8 - 11.6