Print
BTC Korea Co.,Ltd (032680)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End 2006. 9.302007. 9.302008. 9.302009. 9.302010. 6.30
Cash & Cash Equivalents 3.2  9.4  8.4  3.0  11.0 
Short-term Financial Instruments 111.5  123.2  76.7  22.4  0.0 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 38.3  36.2  35.1  4.6  9.8 
TOTAL QUICK ASSETS 165.2  181.8  153.9  51.7  22.7 
TOTAL INVENTORY 60.7  68.9  50.9  4.0  1.8 
TOTAL CURRENT ASSETS 225.9  250.7  204.9  55.8  24.5 
TOTAL INVESTMENTS ASSETS 101.4  112.5  100.4  81.9  84.8 
TOTAL TANGIBLE ASSETS 52.9  49.4  49.4  39.0  37.5 
TOTAL INTANGIBLE ASSETS 9.9  15.7  12.0  0.7  0.5 
TOTAL OTHER NON-CURRENT ASSETS 3.1  3.7  3.0  0.6  0.8 
TOTAL NON-CURRENT ASSETS 167.5  181.5  165.0  122.3  123.7 
TOTAL ASSETS 393.5  432.2  369.9  178.2  148.2 
Trade account payable 21.1  24.7  32.1  13.9  9.6 
Short-term borrowings 72.0  89.7  99.8  52.0  25.7 
Current portion of long-term liabilities 0.0  0.0  3.0  3.5  3.5 
TOTAL CURRENT LIABILITIES 106.4  131.9  151.6  75.2  42.7 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 0.0  20.6  7.6  5.3  2.6 
TOTAL NON-CURRENT LIABILITIES 4.8  28.5  13.1  7.8  2.7 
TOTAL LIABILITIES 111.2  160.4  164.7  83.1  45.4 
Capital stocks 355.5  373.6  373.6  53.3  53.3 
Capital surplus 5.9  12.9  37.5  357.8  42.1 
Retained Earnings(Deficit) 17.8 - 20.3 - 191.9 - 301.1  7.1 
TOTAL STOCKHOLDERS EQUITY 282.3  271.8  205.1  95.1  102.8 
(Unit : 100Mn. Won)
Fiscal Year End 2006. 9.302007. 9.302008. 9.302009. 9.302010. 6.30
SALES(NET) 508.6  591.8  723.2  58.5  20.9 
Cost of Sales 464.3  581.3  719.8  106.0  21.6 
GROSS PROFIT 44.3  10.4  3.3 - 47.4 - 0.6 
Seling & General Admin. Expenses 40.6  53.9  69.5  34.3  10.7 
OPERATING INCOME 3.7 - 43.4 - 66.1 - 81.8 - 11.4 
NON-OPERATING INCOME 22.6  11.7  11.5  9.1  22.4 
Gain on valuation using equity method of accounting 12.0  1.7  1.8  14.1 
NON-OPERATING EXPENSES 8.5  6.4  116.9  36.5  3.9 
Loss on valuation using equity method of accounting 4.3  2.3 
Ongoing Business Income(Loss) Before Income Taxes Expenses 17.8 - 38.1 - 171.6 - 109.1  7.1 
Income Taxes Expenses for Ongoing Business Income or Loss
ONGOING BUSINESS INCOME(LOSS) 17.8 - 38.1 - 171.6 - 109.1  7.1 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 17.8 - 38.1 - 171.6 - 109.1  7.1 
(Unit : 100Mn. Won)
Fiscal Year End 2006. 9.302007. 9.302008. 9.302009. 9.302010. 3.31
Cash flows from operating activities 40.3 - 26.3 - 10.7 - 16.6 - 6.4 
Add.of Cost without outflow of Cash 25.7  26.0  142.7  66.6  11.2 
Depreciation 8.6  9.2  9.9  8.8  8.8 
Deduc.of Rev.without inflow of Cash 0.8  3.5  4.7  4.9  0.1 
Loss on Disposition of Invest.Assets 14.7  1.7  0.3  3.2  17.5 
Changes in Ass. & Liab. resulting from operating Activities 11.5 - 12.5  18.5  29.1 - 11.4 
Cash flows from investing activities - 38.3 - 29.9  9.2  61.6  43.6 
Inflow of cash 100.2  129.2  145.7  126.8  43.8 
Outflow of cash 138.6  159.2  136.4  65.2  0.1 
Cash flows from financing activities - 1.6  62.5  0.4 - 50.4 - 28.0 
Inflow of cash 101.4  108.2  34.0  75.7  4.3 
Outflow of cash 103.0  45.7  33.6  126.1  32.4 
Increase in Cash 0.4  6.2 - 1.0 - 5.4  9.1