| |
|
|
Bookook Steel Co.,Ltd (026940) |
|
|
STOCK |
|
|
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2006.12.31 | 2007.12.31 | 2008.12.31 | 2009.12.31 | 2010. 9.30 |
| Cash & Cash Equivalents | 116.6 | 8.1 | 10.0 | 173.5 | 28.5 |
| Short-term Financial Instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Marketable securities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Account receivables | 350.3 | 355.4 | 399.5 | 307.7 | 429.2 |
| TOTAL QUICK ASSETS | 468.8 | 365.4 | 414.8 | 482.5 | 472.9 |
| TOTAL INVENTORY | 301.9 | 357.7 | 566.7 | 345.7 | 589.4 |
| TOTAL CURRENT ASSETS | 770.8 | 723.1 | 981.6 | 828.2 | 1,062.4 |
| TOTAL INVESTMENTS ASSETS | 166.3 | 370.0 | 274.0 | 284.7 | 225.6 |
| TOTAL TANGIBLE ASSETS | 121.0 | 125.4 | 122.5 | 120.2 | 116.0 |
| TOTAL INTANGIBLE ASSETS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTAL OTHER NON-CURRENT ASSETS | 2.2 | 2.5 | 5.1 | 1.6 | 1.6 |
| TOTAL NON-CURRENT ASSETS | 289.7 | 498.0 | 401.7 | 406.6 | 343.3 |
| TOTAL ASSETS | 1,060.5 | 1,221.2 | 1,383.3 | 1,234.8 | 1,405.7 |
| Trade account payable | 130.7 | 152.7 | 265.7 | 262.4 | 343.6 |
| Short-term borrowings | 180.0 | 190.0 | 248.0 | 0.0 | 0.0 |
| Current portion of long-term liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTAL CURRENT LIABILITIES | 345.1 | 385.3 | 562.7 | 282.4 | 378.9 |
| Total bonds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Long-term borrowings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTAL NON-CURRENT LIABILITIES | 11.4 | 32.8 | 8.4 | 26.2 | 23.2 |
| TOTAL LIABILITIES | 356.5 | 418.1 | 571.2 | 308.7 | 402.2 |
| Capital stocks | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Capital surplus | 116.1 | 116.1 | 116.1 | 116.1 | 116.1 |
| Retained Earnings(Deficit) | 480.3 | 513.5 | 591.7 | 649.4 | 757.7 |
| TOTAL STOCKHOLDERS EQUITY | 704.0 | 803.0 | 812.1 | 926.1 | 1,003.5 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2006.12.31 | 2007.12.31 | 2008.12.31 | 2009.12.31 | 2010. 9.30 |
| SALES(NET) | 1,788.4 | 1,886.5 | 2,451.8 | 2,577.8 | 2,173.6 |
| Cost of Sales | 1,646.2 | 1,770.3 | 2,263.7 | 2,441.9 | 2,003.4 |
| GROSS PROFIT | 142.1 | 116.1 | 188.0 | 135.9 | 170.2 |
| Seling & General Admin. Expenses | 50.4 | 52.0 | 60.4 | 54.9 | 39.1 |
| OPERATING INCOME | 91.6 | 64.1 | 127.6 | 81.0 | 131.1 |
| NON-OPERATING INCOME | 12.1 | 16.5 | 22.8 | 27.3 | 32.7 |
| Gain on valuation using equity method of accounting | - | - | - | - | 1.9 |
| NON-OPERATING EXPENSES | 11.0 | 16.3 | 21.4 | 13.2 | 2.0 |
| Loss on valuation using equity method of accounting | 1.7 | 2.2 | 0.4 | 0.8 | - |
| Ongoing Business Income(Loss) Before Income Taxes Expenses | 92.7 | 64.2 | 129.0 | 95.0 | 161.7 |
| Income Taxes Expenses for Ongoing Business Income or Loss | 27.8 | 16.1 | 35.8 | 22.3 | 38.4 |
| ONGOING BUSINESS INCOME(LOSS) | 64.9 | 48.1 | 93.1 | 72.7 | 123.2 |
| DISCONTINUED OPERATION INCOME(LOSS) | - | - | - | - | - |
| NET INCOME | 64.9 | 48.1 | 93.1 | 72.7 | 123.2 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2006.12.31 | 2007.12.31 | 2008.12.31 | 2009.12.31 | 2010. 9.30 |
| Cash flows from operating activities |
- 0.7 | 18.0 | - 37.8 | 359.2 | - 164.2 |
| Add.of Cost without outflow of Cash |
12.9 | 18.5 | 22.6 | 18.3 | 15.7 |
| Depreciation |
6.7 | 7.2 | 6.1 | 5.8 | 5.8 |
| Deduc.of Rev.without inflow of Cash |
0.0 | 0.0 | - | - | - |
| Loss on Disposition of Invest.Assets |
33.4 | 3.9 | - | 9.2 | 20.0 |
| Changes in Ass. & Liab. resulting from operating Activities |
- 45.2 | - 44.8 | - 153.6 | 277.3 | - 283.2 |
| Cash flows from investing activities |
- 58.6 | - 121.4 | - 3.2 | 67.2 | 34.2 |
| Inflow of cash |
6.3 | 6.7 | 0.0 | 70.7 | 34.3 |
| Outflow of cash |
65.0 | 128.2 | 3.2 | 3.4 | 0.1 |
| Cash flows from financing activities |
165.0 | - 5.0 | 43.0 | - 263.0 | - 15.0 |
| Inflow of cash |
180.0 | 10.0 | 58.0 | - | - |
| Outflow of cash |
15.0 | 15.0 | 15.0 | 263.0 | 15.0 |
| Increase in Cash |
105.5 | - 108.5 | 1.9 | 163.4 | - 145.0 |
|
|
|
|