Print
Aldex Co.,Ltd. (025970)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 7.6  0.9  18.6  82.0  16.9 
Short-term Financial Instruments 28.6  39.5  0.0  0.0  8.0 
Marketable securities 0.0  0.0  276.5  0.0  0.0 
Account receivables 40.7  35.8  24.2  95.1  47.3 
TOTAL QUICK ASSETS 288.6  221.3  325.7  226.5  132.8 
TOTAL INVENTORY 64.0  108.4  88.0  131.0  22.8 
TOTAL CURRENT ASSETS 352.7  329.8  413.7  357.6  155.6 
TOTAL INVESTMENTS ASSETS 710.7  1,158.1  1,064.1  867.6  531.3 
TOTAL TANGIBLE ASSETS 99.7  103.2  156.5  123.2  19.8 
TOTAL INTANGIBLE ASSETS 0.0  0.0  0.0  0.0  0.0 
TOTAL OTHER NON-CURRENT ASSETS 10.2  2.4  0.9  4.0  0.2 
TOTAL NON-CURRENT ASSETS 820.6  1,263.9  1,221.6  995.0  551.4 
TOTAL ASSETS 1,173.3  1,593.7  1,635.3  1,352.6  707.1 
Trade account payable 53.6  29.0  6.3  56.2  44.5 
Short-term borrowings 291.8  672.1  475.0  180.5  65.0 
Current portion of long-term liabilities 125.0  521.3  158.8  9.4  0.0 
TOTAL CURRENT LIABILITIES 519.8  1,268.7  669.2  272.4  115.8 
Total bonds 205.7  0.0  32.9  0.0  0.0 
Long-term borrowings 36.3  28.8  30.6  0.0  0.0 
TOTAL NON-CURRENT LIABILITIES 246.8  48.0  92.3  22.8  0.8 
TOTAL LIABILITIES 766.6  1,316.8  761.5  295.3  116.7 
Capital stocks 156.7  202.2  525.5  721.9  613.3 
Capital surplus 229.2  351.9  1,062.7  1,120.1  1,131.5 
Retained Earnings(Deficit) 48.2 - 163.6 - 649.7 - 675.6 - 1,030.8 
TOTAL STOCKHOLDERS EQUITY 406.7  276.8  873.7  1,057.3  590.3 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 996.2  1,037.7  1,215.6  1,094.0  365.0 
Cost of Sales 945.3  948.8  1,135.6  1,025.8  342.1 
GROSS PROFIT 50.9  88.8  80.0  68.1  22.9 
Seling & General Admin. Expenses 43.8  40.7  27.3  23.5  7.0 
OPERATING INCOME 7.1  48.0  52.6  44.6  15.8 
NON-OPERATING INCOME 91.2  69.4  21.4  227.0  10.3 
Gain on valuation using equity method of accounting 40.0  45.8 
NON-OPERATING EXPENSES 64.1  327.6  566.9  263.5  381.8 
Loss on valuation using equity method of accounting 10.4  247.4  372.6  188.1  348.4 
Ongoing Business Income(Loss) Before Income Taxes Expenses 34.2 - 210.0 - 492.8  8.1 - 355.6 
Income Taxes Expenses for Ongoing Business Income or Loss 9.2  1.8 - 6.7  34.0  7.5 
ONGOING BUSINESS INCOME(LOSS) 25.0 - 211.9 - 486.1 - 25.8 - 363.1 
DISCONTINUED OPERATION INCOME(LOSS) 8.0 
NET INCOME 25.0 - 211.9 - 486.1 - 25.8 - 355.1 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 54.9 - 57.9 - 22.3  177.6 - 4.1 
Add.of Cost without outflow of Cash 50.2  300.9  485.3  239.2  382.8 
Depreciation 13.2  12.1  9.9  16.1  16.1 
Deduc.of Rev.without inflow of Cash 0.0  0.0 
Loss on Disposition of Invest.Assets 77.4  54.8  8.7  179.1  2.4 
Changes in Ass. & Liab. resulting from operating Activities 57.1 - 92.1 - 12.6  143.2 - 29.3 
Cash flows from investing activities - 536.6 - 644.9 - 470.9  437.9 - 34.9 
Inflow of cash 213.1  214.6  417.0  695.9  34.0 
Outflow of cash 749.7  859.6  888.0  257.9  69.0 
Cash flows from financing activities 489.1  696.2  510.9 - 552.1 - 25.0 
Inflow of cash 997.8  1,591.0  1,653.3  688.0  29.8 
Outflow of cash 508.7  894.7  1,142.4  1,240.1  54.8 
Increase in Cash 7.4 - 6.6  17.6  63.4 - 64.1