Print
MHETHANOL Co.,Ltd. (023150)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 2.0  0.5  23.5  2.6  21.2 
Short-term Financial Instruments 48.5  37.0  136.3  162.3  161.5 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 50.6  76.7  20.9  52.7  85.9 
TOTAL QUICK ASSETS 107.5  118.3  369.5  234.4  328.6 
TOTAL INVENTORY 22.8  52.7  59.6  42.1  57.4 
TOTAL CURRENT ASSETS 130.3  171.0  429.2  276.6  386.0 
TOTAL INVESTMENTS ASSETS 145.3  158.1  146.9  412.5  394.8 
TOTAL TANGIBLE ASSETS 230.3  229.2  219.9  390.3  370.7 
TOTAL INTANGIBLE ASSETS 30.3  21.6  15.4  6.3  1.7 
TOTAL OTHER NON-CURRENT ASSETS 28.9  48.0  52.9  25.4  2.5 
TOTAL NON-CURRENT ASSETS 434.9  457.1  435.3  834.6  769.9 
TOTAL ASSETS 565.2  628.1  864.5  1,111.2  1,155.9 
Trade account payable 0.0  0.0  0.0  0.0  17.4 
Short-term borrowings 39.0  41.6  112.9  112.9  601.8 
Current portion of long-term liabilities 0.0  60.0  230.0  470.7  6.1 
TOTAL CURRENT LIABILITIES 63.4  131.4  369.3  613.2  647.9 
Total bonds 140.0  110.0  60.0  0.0  0.0 
Long-term borrowings 13.5  13.5  83.5  17.3  31.4 
TOTAL NON-CURRENT LIABILITIES 157.7  130.8  150.8  47.0  72.7 
TOTAL LIABILITIES 221.2  262.2  520.0  660.2  720.6 
Capital stocks 44.0  44.0  44.0  44.0  44.0 
Capital surplus 101.6  101.6  101.6  101.6  101.6 
Retained Earnings(Deficit) 198.5  219.2  136.6  148.6  145.1 
TOTAL STOCKHOLDERS EQUITY 344.0  365.9  344.4  450.9  435.3 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 390.4  401.4  431.7  438.2  318.3 
Cost of Sales 298.8  281.2  312.5  319.8  230.0 
GROSS PROFIT 91.6  120.2  119.2  118.4  88.3 
Seling & General Admin. Expenses 47.5  47.6  48.9  44.0  28.8 
OPERATING INCOME 44.1  72.5  70.2  74.4  59.5 
NON-OPERATING INCOME 11.8  8.8  41.8  41.3  30.6 
Gain on valuation using equity method of accounting 0.7  1.7 
NON-OPERATING EXPENSES 28.0  36.2  169.1  83.0  80.5 
Loss on valuation using equity method of accounting 10.8  16.4  111.5  43.1  45.1 
Ongoing Business Income(Loss) Before Income Taxes Expenses 27.9  45.1 - 57.1  32.6  9.6 
Income Taxes Expenses for Ongoing Business Income or Loss 9.2  10.4  7.5  19.5  13.2 
ONGOING BUSINESS INCOME(LOSS) 18.6  34.6 - 64.6  13.1 - 3.5 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 18.6  34.6 - 64.6  13.1 - 3.5 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 49.7  29.5  102.8  58.7  7.6 
Add.of Cost without outflow of Cash 53.5  52.9  166.6  69.0  70.6 
Depreciation 16.9  16.7  15.8  11.9  11.9 
Deduc.of Rev.without inflow of Cash 8.6  8.7  9.1  9.1  4.8 
Loss on Disposition of Invest.Assets 3.9  0.1  24.9  22.0  21.7 
Changes in Ass. & Liab. resulting from operating Activities - 18.5 - 57.9  25.8 - 1.4 - 37.7 
Cash flows from investing activities - 119.8 - 49.9 - 310.2 - 198.5 - 0.5 
Inflow of cash 51.3  53.8  39.3  137.7  235.7 
Outflow of cash 171.1  103.7  349.5  336.3  236.2 
Cash flows from financing activities 70.3  18.8  230.3  118.8  34.5 
Inflow of cash 84.3  32.8  314.3  465.8  506.3 
Outflow of cash 14.0  14.0  84.0  346.9  471.8 
Increase in Cash 0.2 - 1.5  23.0 - 20.9  41.6