Print
DAEHO P&C CO., LTD (021040)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 10.7  105.0  6.5  1.7  26.9 
Short-term Financial Instruments 42.8  11.0  10.5  13.1  20.0 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 161.0  181.3  115.4  384.3  342.0 
TOTAL QUICK ASSETS 227.2  310.5  141.0  410.9  595.5 
TOTAL INVENTORY 79.7  72.8  100.2  173.3  263.7 
TOTAL CURRENT ASSETS 306.9  383.4  241.3  584.3  859.2 
TOTAL INVESTMENTS ASSETS 109.3  113.6  113.9  50.8  70.6 
TOTAL TANGIBLE ASSETS 144.6  145.2  139.2  142.7  144.5 
TOTAL INTANGIBLE ASSETS 0.0  0.0  0.0  121.7  112.1 
TOTAL OTHER NON-CURRENT ASSETS 4.2  6.9  10.0  26.2  35.3 
TOTAL NON-CURRENT ASSETS 258.3  265.8  263.1  341.5  362.7 
TOTAL ASSETS 565.2  649.3  504.5  925.9  1,222.0 
Trade account payable 41.5  42.1  90.7  116.2  101.4 
Short-term borrowings 187.7  276.2  100.7  560.4  831.4 
Current portion of long-term liabilities 3.2  8.8  20.5  6.1  5.5 
TOTAL CURRENT LIABILITIES 240.5  337.4  220.7  697.7  949.6 
Total bonds 17.4  10.8  0.0  0.0  0.0 
Long-term borrowings 24.6  22.4  16.5  10.4  6.5 
TOTAL NON-CURRENT LIABILITIES 45.3  36.4  19.7  13.7  17.4 
TOTAL LIABILITIES 285.9  373.8  240.5  711.4  967.0 
Capital stocks 144.3  162.6  162.6  162.6  162.6 
Capital surplus 34.3  31.5  31.5  31.5  31.5 
Retained Earnings(Deficit) 100.0  84.4  93.4  53.9  98.0 
TOTAL STOCKHOLDERS EQUITY 279.3  275.4  263.9  214.4  254.9 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 557.5  577.6  656.6  857.4  1,251.3 
Cost of Sales 532.6  537.1  583.2  778.7  1,131.2 
GROSS PROFIT 24.8  40.5  73.4  78.7  120.1 
Seling & General Admin. Expenses 35.7  39.2  41.4  64.5  69.3 
OPERATING INCOME - 10.8  1.2  31.9  14.1  50.7 
NON-OPERATING INCOME 75.4  19.3  10.3  9.9  35.6 
Gain on valuation using equity method of accounting 2.7  26.4 
NON-OPERATING EXPENSES 25.3  19.5  29.3  76.5  43.2 
Loss on valuation using equity method of accounting 2.2 
Ongoing Business Income(Loss) Before Income Taxes Expenses 39.2  1.0  13.0 - 52.3  43.2 
Income Taxes Expenses for Ongoing Business Income or Loss 7.4  1.7  3.5 - 13.2 - 1.4 
ONGOING BUSINESS INCOME(LOSS) 31.8 - 0.6  9.4 - 39.1  44.5 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 31.8 - 0.6  9.4 - 39.1  44.5 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities - 44.0 - 14.6  113.4 - 298.2 - 223.8 
Add.of Cost without outflow of Cash 20.7  16.3  23.3  78.4  28.3 
Depreciation 9.9  10.6  11.3  12.7  12.7 
Deduc.of Rev.without inflow of Cash 5.2  9.5 
Loss on Disposition of Invest.Assets 67.6  13.1  3.1  4.1  28.8 
Changes in Ass. & Liab. resulting from operating Activities - 29.0 - 17.2  83.7 - 333.4 - 267.9 
Cash flows from investing activities 17.4  20.9 - 11.1 - 143.8 - 16.9 
Inflow of cash 226.5  185.4  58.0  58.6  47.7 
Outflow of cash 209.1  164.4  69.2  202.4  64.6 
Cash flows from financing activities 36.1  88.0 - 200.7  437.3  266.0 
Inflow of cash 419.1  649.7  509.2  929.0  695.0 
Outflow of cash 382.9  561.7  709.9  491.7  429.0 
Increase in Cash 9.5  94.3 - 98.5 - 4.8  25.2