| |
|
|
Asiana Airlines Inc. (020560) |
|
|
STOCK |
|
|
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2006.12.31 | 2007.12.31 | 2008.12.31 | 2009.12.31 | 2010. 9.30 |
| Cash & Cash Equivalents | 624.1 | 1,246.7 | 641.1 | 1,018.4 | 947.8 |
| Short-term Financial Instruments | 16.7 | 16.7 | 15.0 | 87.3 | 15.0 |
| Marketable securities | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Account receivables | 2,492.7 | 2,646.1 | 2,666.0 | 3,607.0 | 3,261.7 |
| TOTAL QUICK ASSETS | 5,345.5 | 5,722.3 | 6,322.9 | 8,285.9 | 6,632.2 |
| TOTAL INVENTORY | 743.3 | 838.8 | 1,022.4 | 1,102.4 | 1,250.6 |
| TOTAL CURRENT ASSETS | 6,088.9 | 6,561.1 | 7,345.3 | 9,388.3 | 7,882.9 |
| TOTAL INVESTMENTS ASSETS | 4,652.2 | 5,178.5 | 21,019.7 | 12,860.4 | 13,469.4 |
| TOTAL TANGIBLE ASSETS | 25,825.2 | 27,813.0 | 28,046.4 | 28,710.4 | 30,111.8 |
| TOTAL INTANGIBLE ASSETS | 70.7 | 59.4 | 47.7 | 36.1 | 27.5 |
| TOTAL OTHER NON-CURRENT ASSETS | 1,730.9 | 1,661.5 | 3,443.1 | 7,154.3 | 6,529.0 |
| TOTAL NON-CURRENT ASSETS | 32,279.1 | 34,712.4 | 52,557.0 | 48,761.3 | 50,137.9 |
| TOTAL ASSETS | 38,368.0 | 41,273.6 | 59,902.4 | 58,149.7 | 58,020.8 |
| Trade account payable | 741.5 | 918.6 | 1,023.6 | 942.9 | 1,037.3 |
| Short-term borrowings | 1,777.4 | 104.0 | 4,540.8 | 4,274.5 | 306.5 |
| Current portion of long-term liabilities | 2,583.9 | 5,625.6 | 12,112.9 | 7,924.7 | 6,544.0 |
| TOTAL CURRENT LIABILITIES | 10,398.8 | 12,091.8 | 24,115.4 | 25,332.9 | 18,013.1 |
| Total bonds | 4,988.3 | 3,491.4 | 8,911.6 | 8,166.5 | 6,591.1 |
| Long-term borrowings | 3,161.7 | 5,152.7 | 4,839.8 | 2,272.6 | 8,724.4 |
| TOTAL NON-CURRENT LIABILITIES | 17,807.5 | 18,140.8 | 27,925.9 | 25,498.8 | 30,231.9 |
| TOTAL LIABILITIES | 28,206.4 | 30,232.7 | 52,041.4 | 50,831.8 | 48,245.0 |
| Capital stocks | 8,758.5 | 8,758.5 | 8,758.5 | 8,758.7 | 8,813.6 |
| Capital surplus | 0.0 | 0.0 | 0.0 | 11.1 | 11.1 |
| Retained Earnings(Deficit) | 1,531.6 | 2,331.4 | - 202.4 | - 2,865.6 | - 298.2 |
| TOTAL STOCKHOLDERS EQUITY | 10,161.6 | 11,040.9 | 7,861.0 | 7,317.9 | 9,775.7 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2006.12.31 | 2007.12.31 | 2008.12.31 | 2009.12.31 | 2010. 9.30 |
| SALES(NET) | 34,515.2 | 36,504.9 | 42,233.9 | 38,872.2 | 37,910.2 |
| Cost of Sales | 27,767.0 | 29,283.9 | 36,988.5 | 35,292.0 | 27,740.8 |
| GROSS PROFIT | 6,748.2 | 7,221.0 | 5,245.3 | 3,580.1 | 10,169.4 |
| Seling & General Admin. Expenses | 5,478.4 | 5,504.8 | 5,772.1 | 5,946.9 | 4,849.7 |
| OPERATING INCOME | 1,269.8 | 1,716.1 | - 526.7 | - 2,366.8 | 5,319.6 |
| NON-OPERATING INCOME | 2,755.6 | 1,694.6 | 6,241.6 | 5,355.6 | 1,733.1 |
| Gain on valuation using equity method of accounting | 180.0 | 389.2 | 598.0 | 125.7 | 302.4 |
| NON-OPERATING EXPENSES | 2,618.0 | 2,265.9 | 8,361.0 | 6,795.7 | 3,694.1 |
| Loss on valuation using equity method of accounting | 27.4 | 53.0 | 90.7 | 937.8 | 198.8 |
| Ongoing Business Income(Loss) Before Income Taxes Expenses | 1,407.4 | 1,144.8 | - 2,646.1 | - 3,806.9 | 3,358.6 |
| Income Taxes Expenses for Ongoing Business Income or Loss | 101.2 | 82.2 | - 374.4 | - 1,143.7 | 791.3 |
| ONGOING BUSINESS INCOME(LOSS) | 1,306.1 | 1,062.5 | - 2,271.7 | - 2,663.1 | 2,567.3 |
| DISCONTINUED OPERATION INCOME(LOSS) | - | - | - | - | - |
| NET INCOME | 1,306.1 | 1,062.5 | - 2,271.7 | - 2,663.1 | 2,567.3 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2006.12.31 | 2007.12.31 | 2008.12.31 | 2009.12.31 | 2010. 9.30 |
| Cash flows from operating activities |
3,596.8 | 3,802.4 | 1,026.2 | - 2,033.0 | 6,020.9 |
| Add.of Cost without outflow of Cash |
3,636.8 | 3,638.5 | 7,381.0 | 5,770.6 | 3,621.9 |
| Depreciation |
2,195.5 | 2,394.9 | 2,628.5 | 2,054.3 | 2,054.3 |
| Deduc.of Rev.without inflow of Cash |
12.0 | 12.3 | 12.4 | 12.5 | 9.4 |
| Loss on Disposition of Invest.Assets |
1,561.3 | 1,204.6 | 4,633.3 | 3,864.6 | 917.8 |
| Changes in Ass. & Liab. resulting from operating Activities |
215.2 | 305.9 | 550.3 | - 1,275.8 | 749.4 |
| Cash flows from investing activities |
- 2,859.7 | - 1,753.1 | - 14,431.9 | 5,275.4 | - 941.7 |
| Inflow of cash |
1,730.9 | 1,679.3 | 4,780.5 | 11,427.5 | 1,989.6 |
| Outflow of cash |
4,590.6 | 3,432.4 | 19,212.4 | 6,152.1 | 2,931.3 |
| Cash flows from financing activities |
- 693.4 | - 1,426.7 | 12,800.0 | - 2,965.0 | - 5,149.8 |
| Inflow of cash |
6,385.5 | 4,655.3 | 22,769.3 | 16,031.0 | 6,589.9 |
| Outflow of cash |
7,079.0 | 6,082.1 | 9,969.2 | 18,996.0 | 11,739.7 |
| Increase in Cash |
43.7 | 622.6 | - 605.6 | 277.3 | - 70.6 |
|
|
|
|