Print
ASIA PAPERTEC Inc (009380)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 70.1  101.2  107.6  149.6  95.2 
Short-term Financial Instruments 332.0  0.0  60.0  120.0  0.0 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 136.7  159.3  125.1  199.7  231.9 
TOTAL QUICK ASSETS 542.3  282.4  307.9  486.0  347.1 
TOTAL INVENTORY 106.3  168.3  193.8  124.6  169.5 
TOTAL CURRENT ASSETS 648.6  450.7  501.8  610.7  516.7 
TOTAL INVESTMENTS ASSETS 0.4  13.7  1.3  1.1  0.0 
TOTAL TANGIBLE ASSETS 1,274.8  1,207.0  1,250.9  1,896.3  1,797.4 
TOTAL INTANGIBLE ASSETS 0.0  0.0  0.0  0.0  0.0 
TOTAL OTHER NON-CURRENT ASSETS 1.2  19.3  21.8  3.8  3.8 
TOTAL NON-CURRENT ASSETS 1,276.4  1,240.2  1,274.0  1,901.3  1,801.4 
TOTAL ASSETS 1,925.0  1,690.9  1,775.9  2,512.0  2,318.1 
Trade account payable 32.6  66.2  50.2  67.9  64.8 
Short-term borrowings 7.4  30.4  79.3  6.5  5.5 
Current portion of long-term liabilities 376.4  7.1  11.0  112.2  17.4 
TOTAL CURRENT LIABILITIES 493.0  135.2  178.7  221.9  119.1 
Total bonds 0.0  100.0  100.0  0.0  0.0 
Long-term borrowings 63.6  65.3  100.8  109.5  95.4 
TOTAL NON-CURRENT LIABILITIES 105.7  208.0  248.5  292.6  272.6 
TOTAL LIABILITIES 598.8  343.3  427.3  514.6  391.7 
Capital stocks 489.6  489.6  489.6  489.6  489.6 
Capital surplus 716.2  716.2  716.2  716.2  716.2 
Retained Earnings(Deficit) 120.4  141.7  150.5  225.4  174.3 
TOTAL STOCKHOLDERS EQUITY 1,326.2  1,347.6  1,348.6  1,997.4  1,926.3 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 943.0  1,091.6  1,361.2  1,273.7  1,144.4 
Cost of Sales 814.5  976.5  1,210.2  1,115.4  1,087.2 
GROSS PROFIT 128.4  115.0  150.9  158.3  57.2 
Seling & General Admin. Expenses 57.0  50.2  56.7  54.1  43.9 
OPERATING INCOME 71.3  64.7  94.2  104.1  13.2 
NON-OPERATING INCOME 156.0  15.5  19.8  11.8  11.5 
Gain on valuation using equity method of accounting
NON-OPERATING EXPENSES 81.5  69.8  81.0  23.2  10.6 
Loss on valuation using equity method of accounting
Ongoing Business Income(Loss) Before Income Taxes Expenses 145.9  10.4  33.0  92.8  14.2 
Income Taxes Expenses for Ongoing Business Income or Loss 3.9 - 29.4  9.4  17.8  4.1 
ONGOING BUSINESS INCOME(LOSS) 141.9  39.8  23.6  74.9  10.1 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 141.9  39.8  23.6  74.9  10.1 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 109.0  20.0  115.3  219.1  34.0 
Add.of Cost without outflow of Cash 89.6  114.5  98.9  156.0  122.0 
Depreciation 56.7  55.3  59.3  148.3  148.3 
Deduc.of Rev.without inflow of Cash
Loss on Disposition of Invest.Assets 140.7  3.5  3.3  0.5  1.5 
Changes in Ass. & Liab. resulting from operating Activities 18.2 - 130.8 - 3.8 - 11.2 - 96.6 
Cash flows from investing activities 105.2  279.1 - 163.7 - 97.1  102.7 
Inflow of cash 465.2  475.0  17.6  0.2  273.2 
Outflow of cash 359.9  195.8  181.3  97.4  170.5 
Cash flows from financing activities - 307.6 - 268.0  54.7 - 80.0 - 191.0 
Inflow of cash 24.7  166.0  104.5  22.1 
Outflow of cash 332.3  434.1  49.7  102.1  191.0 
Increase in Cash - 93.3  31.1  6.4  41.9 - 54.3