Print
Sam Kwang Glass Co.,Ltd. (005090)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 101.9  110.6  58.9  205.7  92.0 
Short-term Financial Instruments 0.0  0.0  11.5  10.0  10.1 
Marketable securities 0.2  0.1  0.1  87.1  86.5 
Account receivables 511.9  505.3  614.3  502.9  691.1 
TOTAL QUICK ASSETS 628.8  625.4  700.0  830.5  921.5 
TOTAL INVENTORY 247.7  300.3  357.7  374.4  372.6 
TOTAL CURRENT ASSETS 876.6  925.7  1,057.8  1,205.0  1,294.1 
TOTAL INVESTMENTS ASSETS 656.5  728.0  857.1  939.8  1,003.8 
TOTAL TANGIBLE ASSETS 1,246.4  1,243.4  1,144.1  1,295.0  1,881.4 
TOTAL INTANGIBLE ASSETS 0.0  0.0  0.0  0.0  0.0 
TOTAL OTHER NON-CURRENT ASSETS 38.4  60.7  61.2  59.3  63.7 
TOTAL NON-CURRENT ASSETS 1,941.4  2,032.2  2,062.5  2,294.2  2,949.0 
TOTAL ASSETS 2,818.0  2,958.0  3,120.4  3,499.3  4,243.2 
Trade account payable 140.7  158.7  221.9  189.7  281.1 
Short-term borrowings 38.7  17.0  150.0  120.5  489.0 
Current portion of long-term liabilities 321.7  524.5  445.7  431.7  148.8 
TOTAL CURRENT LIABILITIES 713.0  935.9  1,059.2  1,488.2  1,487.7 
Total bonds 580.0  300.0  0.0  0.0  0.0 
Long-term borrowings 259.3  328.3  512.6  231.0  830.0 
TOTAL NON-CURRENT LIABILITIES 874.5  670.0  575.5  292.4  895.5 
TOTAL LIABILITIES 1,587.6  1,605.9  1,634.7  1,780.6  2,383.3 
Capital stocks 242.7  242.7  242.7  242.7  242.7 
Capital surplus 561.9  585.1  588.1  587.9  588.1 
Retained Earnings(Deficit) 426.2  524.3  673.8  908.9  1,055.1 
TOTAL STOCKHOLDERS EQUITY 1,230.4  1,352.0  1,485.6  1,718.6  1,859.9 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 1,781.1  2,002.9  2,267.4  2,424.8  1,958.9 
Cost of Sales 1,525.7  1,705.1  1,956.9  1,985.2  1,679.9 
GROSS PROFIT 255.3  297.8  310.5  439.5  279.0 
Seling & General Admin. Expenses 144.0  157.3  176.8  169.5  136.6 
OPERATING INCOME 111.2  140.5  133.6  270.0  142.3 
NON-OPERATING INCOME 92.1  90.0  169.3  128.3  106.9 
Gain on valuation using equity method of accounting 70.0  59.2  128.9  91.6  86.1 
NON-OPERATING EXPENSES 69.4  79.9  87.8  89.1  55.4 
Loss on valuation using equity method of accounting 3.2  2.2  9.1 
Ongoing Business Income(Loss) Before Income Taxes Expenses 134.0  150.5  215.2  309.3  193.8 
Income Taxes Expenses for Ongoing Business Income or Loss 27.4  19.4  34.1  40.9  12.0 
ONGOING BUSINESS INCOME(LOSS) 106.6  131.1  181.0  268.3  181.7 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 106.6  131.1  181.0  268.3  181.7 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 236.5  239.9  138.0  506.0  278.1 
Add.of Cost without outflow of Cash 189.8  175.6  178.0  173.5  141.7 
Depreciation 169.7  153.3  153.0  152.9  152.9 
Deduc.of Rev.without inflow of Cash
Loss on Disposition of Invest.Assets 72.9  62.1  129.4  96.7  86.8 
Changes in Ass. & Liab. resulting from operating Activities 12.9 - 4.7 - 91.7  160.9  41.4 
Cash flows from investing activities - 313.0 - 169.4 - 78.1 - 400.2 - 729.8 
Inflow of cash 3.7  4.7  21.1  16.2  3.7 
Outflow of cash 316.8  174.2  99.3  416.4  733.5 
Cash flows from financing activities 148.4 - 61.7 - 111.5  40.9  337.9 
Inflow of cash 885.3  379.4  634.0  693.0  1,318.5 
Outflow of cash 736.8  441.1  745.5  652.1  980.6 
Increase in Cash 71.8  8.6 - 51.7  146.7 - 113.6