Print
Borneo International Furniture Co.,Ltd. (004740)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 46.5  35.7  36.5  130.2  78.4 
Short-term Financial Instruments 0.0  0.3  4.9  2.4  0.0 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 313.1  414.2  271.1  371.2  229.2 
TOTAL QUICK ASSETS 376.5  459.3  343.0  549.4  355.7 
TOTAL INVENTORY 124.2  118.5  106.0  107.4  144.0 
TOTAL CURRENT ASSETS 500.8  577.9  449.0  656.9  499.8 
TOTAL INVESTMENTS ASSETS 2.4  4.9  13.5  13.5  14.3 
TOTAL TANGIBLE ASSETS 380.9  365.5  887.9  870.7  867.3 
TOTAL INTANGIBLE ASSETS 16.3  11.6  7.1  12.0  10.0 
TOTAL OTHER NON-CURRENT ASSETS 39.9  36.8  41.5  35.9  40.7 
TOTAL NON-CURRENT ASSETS 439.7  419.0  950.2  932.2  932.5 
TOTAL ASSETS 940.5  996.9  1,399.2  1,589.2  1,432.3 
Trade account payable 434.4  454.3  421.3  445.5  247.0 
Short-term borrowings 43.7  41.0  79.8  232.2  251.2 
Current portion of long-term liabilities 0.0  0.0  73.4  0.0  0.0 
TOTAL CURRENT LIABILITIES 537.5  560.0  615.9  719.0  543.2 
Total bonds 0.0  0.0  0.0  70.0  70.0 
Long-term borrowings 0.0  0.0  0.0  0.0  0.0 
TOTAL NON-CURRENT LIABILITIES 25.1  20.5  88.3  160.7  170.8 
TOTAL LIABILITIES 562.6  580.6  704.3  879.7  714.0 
Capital stocks 473.6  480.6  480.6  480.6  480.6 
Capital surplus 328.0  329.9  334.8  335.4  335.4 
Retained Earnings(Deficit) - 425.5 - 395.1 - 362.6 - 348.9 - 340.6 
TOTAL STOCKHOLDERS EQUITY 377.8  416.3  694.9  709.4  718.3 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 1,720.8  1,911.9  1,969.4  1,584.9  1,100.8 
Cost of Sales 1,370.4  1,524.3  1,609.9  1,292.8  880.5 
GROSS PROFIT 350.3  387.5  359.5  292.1  220.2 
Seling & General Admin. Expenses 401.6  368.7  326.2  268.1  208.4 
OPERATING INCOME - 51.3  18.8  33.2  23.9  11.8 
NON-OPERATING INCOME 13.3  24.4  25.8  23.0  13.3 
Gain on valuation using equity method of accounting
NON-OPERATING EXPENSES 17.4  12.8  28.0  38.8  16.9 
Loss on valuation using equity method of accounting
Ongoing Business Income(Loss) Before Income Taxes Expenses- 55.3  30.3  31.1  8.1  8.2 
Income Taxes Expenses for Ongoing Business Income or Loss - 1.3 - 5.6 
ONGOING BUSINESS INCOME(LOSS) - 55.3  30.3  32.5  13.7  8.2 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME - 55.3  30.3  32.5  13.7  8.2 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities - 2.6 - 9.4  157.3 - 25.0 - 45.8 
Add.of Cost without outflow of Cash 64.3  47.0  48.5  49.0  31.5 
Depreciation 27.9  26.1  25.9  26.8  26.8 
Deduc.of Rev.without inflow of Cash 4.3  5.2  5.3  3.5  2.5 
Loss on Disposition of Invest.Assets 0.2  13.1  3.8  0.3  2.3 
Changes in Ass. & Liab. resulting from operating Activities - 11.3 - 73.7  80.2 - 87.4 - 83.2 
Cash flows from investing activities - 21.2 - 5.4 - 275.4 - 23.6 - 24.8 
Inflow of cash 6.5  33.9  6.6  22.1  8.4 
Outflow of cash 27.7  39.3  282.0  45.8  33.2 
Cash flows from financing activities 41.0  4.0  118.8  142.3  18.8 
Inflow of cash 41.0  29.7  231.2  321.8  74.5 
Outflow of cash 25.6  112.3  179.5  55.6 
Increase in Cash 17.1 - 10.8  0.8  93.6 - 51.7