Print
BNG STEEL Co.,Ltd (004560)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 48.7  128.7  485.9  257.3  245.4 
Short-term Financial Instruments 7.2  0.0  0.0  0.0  0.0 
Marketable securities 0.0  0.0  0.0  4.9  0.0 
Account receivables 709.9  807.6  914.7  1,013.4  1,309.8 
TOTAL QUICK ASSETS 1,127.9  1,060.9  1,482.0  1,373.2  1,571.3 
TOTAL INVENTORY 1,318.3  1,474.4  961.9  913.0  1,096.7 
TOTAL CURRENT ASSETS 2,446.2  2,535.4  2,444.0  2,286.2  2,668.1 
TOTAL INVESTMENTS ASSETS 128.8  11.0  18.1  101.7  80.3 
TOTAL TANGIBLE ASSETS 2,268.2  2,307.8  2,338.9  2,662.0  2,685.4 
TOTAL INTANGIBLE ASSETS 9.9  3.5  2.9  2.2  1.7 
TOTAL OTHER NON-CURRENT ASSETS 310.0  369.9  317.9  273.9  316.1 
TOTAL NON-CURRENT ASSETS 2,717.1  2,692.2  2,678.0  3,039.9  3,083.6 
TOTAL ASSETS 5,163.3  5,227.6  5,122.0  5,326.2  5,751.7 
Trade account payable 445.3  615.2  479.0  348.3  272.8 
Short-term borrowings 908.9  716.2  1,537.6  1,099.8  1,088.6 
Current portion of long-term liabilities 209.0  479.1  192.0  467.5  617.5 
TOTAL CURRENT LIABILITIES 1,872.6  1,957.1  2,399.8  2,441.5  2,256.3 
Total bonds 381.9  398.2  649.6  498.6  839.4 
Long-term borrowings 157.6  159.9  131.5  161.8  169.3 
TOTAL NON-CURRENT LIABILITIES 1,098.8  886.0  936.8  793.1  1,182.1 
TOTAL LIABILITIES 2,971.5  2,843.1  3,336.6  3,234.7  3,438.4 
Capital stocks 759.4  759.4  759.4  759.4  759.4 
Capital surplus 0.0  9.9  9.9  9.9  9.9 
Retained Earnings(Deficit) 1,466.5  1,617.4  1,017.9  1,320.2  1,547.3 
TOTAL STOCKHOLDERS EQUITY 2,191.8  2,384.5  1,785.3  2,091.5  2,313.3 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 6,550.7  8,385.6  7,300.1  5,842.3  5,767.1 
Cost of Sales 5,808.8  7,727.3  6,984.1  5,372.3  5,289.5 
GROSS PROFIT 741.9  658.3  315.9  469.9  477.5 
Seling & General Admin. Expenses 236.9  238.2  260.7  211.7  179.0 
OPERATING INCOME 505.0  420.1  55.1  258.2  298.5 
NON-OPERATING INCOME 147.8  94.6  214.2  328.2  152.6 
Gain on valuation using equity method of accounting 1.2  0.9  1.9  4.0 
NON-OPERATING EXPENSES 257.1  212.5  722.2  278.0  216.3 
Loss on valuation using equity method of accounting 2.5  2.5 
Ongoing Business Income(Loss) Before Income Taxes Expenses 395.6  302.2 - 452.8  308.3  234.9 
Income Taxes Expenses for Ongoing Business Income or Loss 18.4  107.6  121.0  6.0  7.8 
ONGOING BUSINESS INCOME(LOSS) 377.1  194.5 - 573.8  302.3  227.1 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 377.1  194.5 - 573.8  302.3  227.1 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 381.9  307.0  282.2  240.3 - 206.0 
Add.of Cost without outflow of Cash 375.1  376.0  836.6  345.5  271.1 
Depreciation 147.7  173.3  191.8  197.6  197.6 
Deduc.of Rev.without inflow of Cash 6.4  6.4  4.0  0.6  0.5 
Loss on Disposition of Invest.Assets 119.8  55.7  95.3  324.5  116.2 
Changes in Ass. & Liab. resulting from operating Activities - 250.6 - 207.8  114.8 - 83.0 - 588.0 
Cash flows from investing activities - 309.2 - 158.5 - 238.7 - 546.9 - 126.5 
Inflow of cash 273.3  564.8  21.3  111.0  52.3 
Outflow of cash 582.5  723.4  260.0  658.0  178.8 
Cash flows from financing activities - 138.4 - 68.5  313.6  78.1  320.6 
Inflow of cash 5,061.5  4,755.3  5,743.8  5,621.8  5,501.5 
Outflow of cash 5,199.9  4,823.8  5,430.2  5,543.7  5,180.8 
Increase in Cash - 65.6  79.9  357.1 - 228.5 - 11.9