Print
Ace Bed Co.,Ltd. (003800)   KOSDAQ
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 73.4  68.5  85.9  162.2  54.0 
Short-term Financial Instruments 120.0  122.5  244.0  297.0  372.0 
Marketable securities 46.2  28.6  48.1  113.9  174.2 
Account receivables 141.4  136.9  137.3  142.1  166.3 
TOTAL QUICK ASSETS 396.2  389.5  550.9  737.5  791.4 
TOTAL INVENTORY 151.6  153.3  171.9  141.6  157.9 
TOTAL CURRENT ASSETS 547.8  542.9  722.8  879.2  949.3 
TOTAL INVESTMENTS ASSETS 110.5  203.4  217.5  337.9  434.4 
TOTAL TANGIBLE ASSETS 906.1  937.8  948.7  911.9  893.4 
TOTAL INTANGIBLE ASSETS 1.6  2.1  3.3  3.7  3.8 
TOTAL OTHER NON-CURRENT ASSETS 17.2  16.3  15.8  22.5  32.3 
TOTAL NON-CURRENT ASSETS 1,035.5  1,159.7  1,185.5  1,276.1  1,364.1 
TOTAL ASSETS 1,583.3  1,702.7  1,908.4  2,155.3  2,313.5 
Trade account payable 46.4  50.2  55.5  59.5  52.8 
Short-term borrowings 0.0  0.0  0.0  0.0  0.0 
Current portion of long-term liabilities 0.0  0.0  0.0  0.0  0.0 
TOTAL CURRENT LIABILITIES 229.2  211.0  231.1  266.9  220.1 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 0.0  0.0  0.0  0.0  0.0 
TOTAL NON-CURRENT LIABILITIES 16.7  13.0  21.8  18.5  44.4 
TOTAL LIABILITIES 245.9  224.1  252.9  285.4  264.5 
Capital stocks 110.9  110.9  110.9  110.9  110.9 
Capital surplus 205.4  205.4  205.4  205.4  205.4 
Retained Earnings(Deficit) 1,114.7  1,249.7  1,404.6  1,624.5  1,800.7 
TOTAL STOCKHOLDERS EQUITY 1,337.3  1,478.5  1,655.5  1,869.9  2,048.9 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 1,224.1  1,293.2  1,427.6  1,619.4  1,241.5 
Cost of Sales 677.8  703.5  789.9  850.6  645.2 
GROSS PROFIT 546.2  589.6  637.6  768.8  596.2 
Seling & General Admin. Expenses 382.0  383.4  419.5  475.7  348.5 
OPERATING INCOME 164.1  206.1  218.1  293.1  247.7 
NON-OPERATING INCOME 24.4  41.1  45.2  52.7  38.1 
Gain on valuation using equity method of accounting 4.3  2.6  1.8  0.3 
NON-OPERATING EXPENSES 6.8  28.6  22.1  28.3  9.2 
Loss on valuation using equity method of accounting 9.5  4.8  5.4  0.2 
Ongoing Business Income(Loss) Before Income Taxes Expenses 181.8  218.7  241.2  317.4  276.6 
Income Taxes Expenses for Ongoing Business Income or Loss 49.3  64.6  67.1  87.3  71.7 
ONGOING BUSINESS INCOME(LOSS) 132.5  154.1  174.0  230.1  204.8 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 132.5  154.1  174.0  230.1  204.8 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 208.4  210.0  231.3  346.0  170.6 
Add.of Cost without outflow of Cash 63.7  88.4  74.0  79.2  67.9 
Depreciation 44.4  50.2  49.5  49.0  49.0 
Deduc.of Rev.without inflow of Cash 0.4  0.3  0.4  0.5  0.4 
Loss on Disposition of Invest.Assets 3.3  17.3  11.9  5.5  4.4 
Changes in Ass. & Liab. resulting from operating Activities 15.5 - 15.2 - 4.8  42.2 - 97.6 
Cash flows from investing activities - 190.8 - 172.0 - 192.5 - 256.8 - 251.2 
Inflow of cash 359.4  293.9  187.4  352.7  578.7 
Outflow of cash 550.3  466.0  380.0  609.5  829.9 
Cash flows from financing activities - 5.5 - 42.9 - 21.3 - 12.8 - 27.6 
Inflow of cash 105.7  95.7  86.8  37.3  8.7 
Outflow of cash 111.2  138.7  108.2  50.2  36.3 
Increase in Cash 12.0 - 4.8  17.4  76.3 - 108.2