| |
|
|
Hanil Cement (003300) |
|
|
STOCK |
|
|
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2003.12.31 | 2004.12.31 | 2005.12.31 | 2006.12.31 | 2007. 6.30 |
| Cash & Cash Equivalents | 205.9 | 317.4 | 234.4 | 504.2 | 174.4 |
| Short-term Financial Instruments | 741.4 | 705.8 | 1,169.1 | 1,085.8 | 0.0 |
| Marketable securities | 0.0 | 40.0 | 174.1 | 123.7 | 123.7 |
| Account receivables | 1,807.2 | 1,638.2 | 1,379.9 | 1,558.7 | 1,767.3 |
| TOTAL QUICK ASSETS | 2,793.3 | 2,731.4 | 3,024.7 | 3,308.0 | 3,396.7 |
| TOTAL INVENTORY | 238.4 | 362.8 | 389.7 | 356.8 | 326.2 |
| TOTAL CURRENT ASSETS | 3,031.7 | 3,094.3 | 3,414.4 | 3,664.8 | 3,722.9 |
| TOTAL INVESTMENTS ASSETS | 1,238.3 | 1,806.4 | 2,088.8 | 2,572.1 | 3,540.9 |
| TOTAL TANGIBLE ASSETS | 4,223.8 | 4,270.2 | 4,443.1 | 4,334.9 | 4,288.7 |
| TOTAL INTANGIBLE ASSETS | 95.8 | 85.4 | 76.7 | 65.2 | 63.4 |
| TOTAL OTHER NON-CURRENT ASSETS | 192.5 | 80.6 | 46.8 | 13.9 | 72.4 |
| TOTAL NON-CURRENT ASSETS | 5,750.6 | 6,242.8 | 6,655.5 | 6,986.2 | 7,965.5 |
| TOTAL ASSETS | 8,782.4 | 9,337.1 | 10,069.9 | 10,651.1 | 11,688.5 |
| Trade account payable | 536.6 | 605.6 | 553.8 | 718.9 | 740.5 |
| Short-term borrowings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Current portion of long-term liabilities | 72.0 | 24.5 | 7.8 | 10.6 | 12.1 |
| TOTAL CURRENT LIABILITIES | 1,435.9 | 990.9 | 907.1 | 1,167.1 | 1,342.9 |
| Total bonds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Long-term borrowings | 66.1 | 70.6 | 68.8 | 54.3 | 48.2 |
| TOTAL NON-CURRENT LIABILITIES | 148.1 | 174.9 | 277.2 | 327.9 | 442.6 |
| TOTAL LIABILITIES | 1,584.0 | 1,165.8 | 1,184.4 | 1,495.1 | 1,785.5 |
| Capital stocks | 344.1 | 377.2 | 377.2 | 377.2 | 377.2 |
| Capital surplus | 3,652.8 | 3,619.5 | 3,619.5 | 3,619.5 | 3,619.5 |
| Retained Earnings(Deficit) | 3,206.6 | 4,189.7 | 4,672.6 | 4,998.1 | 5,423.0 |
| TOTAL STOCKHOLDERS EQUITY | 7,198.4 | 8,171.2 | 8,885.5 | 9,155.9 | 9,903.0 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2003.12.31 | 2004.12.31 | 2005.12.31 | 2006.12.31 | 2007. 6.30 |
| SALES(NET) | 6,173.0 | 6,005.7 | 4,849.1 | 5,117.1 | 2,671.8 |
| Cost of Sales | 3,880.8 | 4,072.0 | 3,611.9 | 3,966.9 | 2,122.2 |
| GROSS PROFIT | 2,292.1 | 1,933.6 | 1,237.1 | 1,150.2 | 549.5 |
| Seling & General Admin. Expenses | 668.9 | 764.2 | 734.1 | 751.8 | 427.6 |
| OPERATING INCOME | 1,623.2 | 1,169.4 | 503.0 | 398.3 | 121.9 |
| NON-OPERATING INCOME | 107.5 | 352.5 | 320.9 | 415.4 | 589.1 |
| Gain on valuation using equity method of accounting | 21.5 | 31.9 | 138.2 | 115.5 | 80.9 |
| NON-OPERATING EXPENSES | 301.5 | 84.8 | 64.8 | 161.4 | 30.3 |
| Loss on valuation using equity method of accounting | - | - | 23.0 | 6.6 | 10.5 |
| Ongoing Business Income(Loss) Before Income Taxes Expenses | 1,429.1 | 1,437.2 | 759.1 | 652.4 | 680.7 |
| Income Taxes Expenses for Ongoing Business Income or Loss | 461.3 | 356.1 | 171.6 | 207.1 | 162.9 |
| ONGOING BUSINESS INCOME(LOSS) | 967.8 | 1,081.0 | 587.4 | 445.3 | 517.8 |
| DISCONTINUED OPERATION INCOME(LOSS) | - | - | - | - | - |
| NET INCOME | 967.8 | 1,081.0 | 587.4 | 445.3 | 517.8 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2002.12.31 | 2003.12.31 | 2004.12.31 | 2005.12.31 | 2006.12.31 |
| Cash flows from operating activities |
1,283.6 | 1,371.9 | 1,194.4 | 868.9 | 656.2 |
| Add.of Cost without outflow of Cash |
993.2 | 646.8 | 448.4 | 365.1 | 353.9 |
| Depreciation |
403.3 | 356.5 | 328.8 | 274.6 | 262.8 |
| Deduc.of Rev.without inflow of Cash |
4.0 | 4.0 | 4.0 | 4.0 | 0.3 |
| Loss on Disposition of Invest.Assets |
29.3 | 28.6 | 228.8 | 223.2 | 291.6 |
| Changes in Ass. & Liab. resulting from operating Activities |
- 199.0 | - 214.0 | - 106.2 | 139.5 | 148.7 |
| Cash flows from investing activities |
- 728.6 | - 642.3 | - 942.1 | - 833.5 | - 288.9 |
| Inflow of cash |
2,295.0 | 2,512.3 | 3,994.6 | 7,592.4 | 13,542.0 |
| Outflow of cash |
3,023.6 | 3,154.7 | 4,936.8 | 8,426.0 | 13,831.0 |
| Cash flows from financing activities |
- 530.7 | - 660.3 | - 140.7 | - 118.3 | - 97.5 |
| Inflow of cash |
1,084.0 | 587.3 | 3,357.9 | 2,620.3 | 38.5 |
| Outflow of cash |
1,614.7 | 1,247.6 | 3,498.6 | 2,738.7 | 136.0 |
| Increase in Cash |
24.3 | 69.2 | 111.5 | - 82.9 | 269.7 |
|
|
|
|