Print
Daewoong Co.,Ltd (003090)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2007. 3.312008. 3.312009. 3.312010. 3.312010. 9.30
Cash & Cash Equivalents 13.7  32.3  43.6  90.8  106.2 
Short-term Financial Instruments 0.0  19.4  30.3  0.0  0.0 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 9.7  121.8  7.3  17.7  11.6 
TOTAL QUICK ASSETS 34.8  189.3  128.8  141.3  147.7 
TOTAL INVENTORY 0.0  130.7  1.7  0.0  0.0 
TOTAL CURRENT ASSETS 34.8  320.0  130.5  141.3  147.7 
TOTAL INVESTMENTS ASSETS 1,492.2  387.4  2,296.0  2,567.3  2,633.7 
TOTAL TANGIBLE ASSETS 107.9  270.7  99.6  90.5  88.8 
TOTAL INTANGIBLE ASSETS 6.9  3.0 - 172.3 - 153.0 - 148.4 
TOTAL OTHER NON-CURRENT ASSETS 7.5  2.6  7.0  9.4  9.7 
TOTAL NON-CURRENT ASSETS 1,614.7  663.8  2,230.4  2,514.2  2,583.9 
TOTAL ASSETS 1,649.5  983.9  2,361.0  2,655.5  2,731.6 
Trade account payable 1.9  91.3  1.8  7.0  6.1 
Short-term borrowings 0.0  0.0  0.0  0.0  0.0 
Current portion of long-term liabilities 0.0  0.0  0.0  0.0  0.0 
TOTAL CURRENT LIABILITIES 30.7  208.3  34.9  24.4  25.9 
Total bonds 0.0  0.0  0.0  0.0  0.0 
Long-term borrowings 0.0  0.0  0.0  0.0  0.0 
TOTAL NON-CURRENT LIABILITIES 45.0  38.6  70.9  97.0  102.4 
TOTAL LIABILITIES 75.8  247.0  105.8  121.4  128.3 
Capital stocks 157.4  42.5  284.5  284.5  284.5 
Capital surplus 786.0  37.0  1,652.4  1,652.4  1,653.0 
Retained Earnings(Deficit) 901.0  732.2  940.2  1,219.3  1,296.9 
TOTAL STOCKHOLDERS EQUITY 1,573.7  736.9  2,255.2  2,534.1  2,603.2 
(Unit : 100Mn. Won)
Fiscal Year End 2007. 3.312008. 3.312009. 3.312010. 3.312010. 9.30
SALES(NET) 495.9  628.0  898.8  681.1  281.8 
Cost of Sales 11.9  491.7  825.8  61.1  29.8 
GROSS PROFIT 483.9  136.2  72.9  619.9  251.9 
Seling & General Admin. Expenses 225.7  33.4  55.9  249.7  132.5 
OPERATING INCOME 258.2  102.8  16.9  370.2  119.4 
NON-OPERATING INCOME 39.9  121.4  199.2  52.2  7.8 
Gain on valuation using equity method of accounting 110.1 
NON-OPERATING EXPENSES 3.0  8.7  23.9  97.7  3.0 
Loss on valuation using equity method of accounting
Ongoing Business Income(Loss) Before Income Taxes Expenses 295.0  215.5  192.2  324.6  124.1 
Income Taxes Expenses for Ongoing Business Income or Loss 48.3  43.9  32.3  1.3  7.9 
ONGOING BUSINESS INCOME(LOSS) 246.6  171.6  159.9  323.3  116.2 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 246.6  171.6  159.9  323.3  116.2 
(Unit : 100Mn. Won)
Fiscal Year End 2007. 3.312008. 3.312009. 3.312010. 3.312010. 9.30
Cash flows from operating activities 35.5  248.1  131.3  36.7  63.4 
Add.of Cost without outflow of Cash 35.5  33.5  195.4  117.4  15.2 
Depreciation 12.6  27.1  32.3  5.1  5.1 
Deduc.of Rev.without inflow of Cash 2.6  0.6  0.6  0.6  0.2 
Loss on Disposition of Invest.Assets 292.2  111.3  222.5  394.9  113.1 
Changes in Ass. & Liab. resulting from operating Activities 45.6  154.3 - 1.5 - 9.1  45.0 
Cash flows from investing activities - 17.9 - 125.4 - 116.3  51.4  2.3 
Inflow of cash 50.6  23.8  167.0  3.1 
Outflow of cash 68.6  149.2  116.3  115.6  0.8 
Cash flows from financing activities - 40.1 - 91.2 - 13.0 - 40.9 - 50.3 
Inflow of cash 45.5  6.8 
Outflow of cash 40.1  136.7  13.0  40.9  57.2 
Increase in Cash - 22.5  31.4  1.9  47.2  15.3