Print
Asia Paper Mfg. Co., Ltd. (002310)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 100.6  1.3  4.5  1.4  20.8 
Short-term Financial Instruments 0.0  0.0  0.0  0.0  0.0 
Marketable securities 0.0  0.6  0.0  0.1  0.0 
Account receivables 222.2  226.7  229.7  272.2  329.5 
TOTAL QUICK ASSETS 332.6  240.3  316.0  299.2  397.3 
TOTAL INVENTORY 186.6  299.7  289.4  242.5  284.3 
TOTAL CURRENT ASSETS 519.2  540.0  605.5  541.7  681.6 
TOTAL INVESTMENTS ASSETS 664.0  803.1  781.8  1,465.1  1,347.1 
TOTAL TANGIBLE ASSETS 1,184.0  1,220.9  1,337.8  1,486.4  1,409.3 
TOTAL INTANGIBLE ASSETS 0.0  0.0  0.0  0.0  0.0 
TOTAL OTHER NON-CURRENT ASSETS 1.2  2.4  1.5  1.1  1.1 
TOTAL NON-CURRENT ASSETS 1,849.4  2,026.4  2,121.3  2,952.6  2,757.6 
TOTAL ASSETS 2,368.7  2,566.5  2,726.8  3,494.4  3,439.3 
Trade account payable 79.4  109.4  76.6  104.9  74.6 
Short-term borrowings 109.5  331.1  438.6  633.5  797.4 
Current portion of long-term liabilities 208.9  261.0  255.2  115.7  20.1 
TOTAL CURRENT LIABILITIES 455.7  777.7  818.3  946.9  956.1 
Total bonds 350.0  100.0  149.3  0.0  0.0 
Long-term borrowings 96.7  211.1  278.4  184.4  171.5 
TOTAL NON-CURRENT LIABILITIES 457.3  326.5  444.1  297.5  260.1 
TOTAL LIABILITIES 913.1  1,104.2  1,262.4  1,244.4  1,216.3 
Capital stocks 302.0  302.0  302.0  302.0  302.0 
Capital surplus 721.5  721.5  721.5  721.5  721.5 
Retained Earnings(Deficit) 439.5  442.4  446.4  591.3  626.1 
TOTAL STOCKHOLDERS EQUITY 1,455.5  1,462.3  1,464.4  2,249.9  2,222.9 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 1,591.6  1,795.9  2,095.1  2,124.3  1,935.9 
Cost of Sales 1,303.0  1,504.0  1,848.0  1,840.5  1,771.0 
GROSS PROFIT 288.5  291.9  247.1  283.7  164.8 
Seling & General Admin. Expenses 108.8  107.4  109.8  111.1  82.7 
OPERATING INCOME 179.7  184.4  137.2  172.6  82.1 
NON-OPERATING INCOME 94.7  40.3  116.7  112.5  82.4 
Gain on valuation using equity method of accounting 64.0  12.3  16.8  51.8  39.0 
NON-OPERATING EXPENSES 167.9  161.3  240.7  103.7  98.1 
Loss on valuation using equity method of accounting 71.1  76.9  28.2  11.1  19.1 
Ongoing Business Income(Loss) Before Income Taxes Expenses 106.6  63.4  13.2  181.4  66.4 
Income Taxes Expenses for Ongoing Business Income or Loss 41.5  36.3 - 8.9  36.6  7.4 
ONGOING BUSINESS INCOME(LOSS) 65.0  27.0  22.1  144.8  58.9 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 65.0  27.0  22.1  144.8  58.9 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 244.1  128.2  73.7  416.6  42.7 
Add.of Cost without outflow of Cash 206.3  195.7  179.3  260.9  229.8 
Depreciation 73.5  71.6  75.7  215.6  215.6 
Deduc.of Rev.without inflow of Cash
Loss on Disposition of Invest.Assets 69.2  17.5  63.7  65.3  54.1 
Changes in Ass. & Liab. resulting from operating Activities 42.0 - 76.9 - 64.0  76.2 - 191.9 
Cash flows from investing activities - 326.6 - 336.8 - 238.8 - 279.9 - 34.7 
Inflow of cash 65.4  12.4  21.5  5.6  53.4 
Outflow of cash 392.0  349.2  260.3  285.6  88.2 
Cash flows from financing activities 81.0  109.2  168.3 - 139.7  11.3 
Inflow of cash 862.2  2,003.8  4,252.7  2,877.0  2,959.6 
Outflow of cash 781.2  1,894.5  4,084.4  3,016.8  2,948.3 
Increase in Cash - 1.4 - 99.2  3.2 - 3.0  19.3