Print
Hankuk Paper Mfg. (002300)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2004.12.312005.12.312006.12.312007.12.312008. 9.30
Cash & Cash Equivalents 219.5  90.9  55.8  54.9  55.0 
Short-term Financial Instruments 387.8  112.1  5.1  157.1  122.2 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 706.7  805.9  1,172.3  1,273.4  1,472.3 
TOTAL QUICK ASSETS 1,340.0  1,074.4  1,257.3  1,503.4  1,714.3 
TOTAL INVENTORY 267.3  356.5  462.2  455.5  625.3 
TOTAL CURRENT ASSETS 1,607.4  1,431.0  1,719.6  1,959.0  2,339.7 
TOTAL INVESTMENTS ASSETS 293.0  301.6  304.7  293.0  298.9 
TOTAL TANGIBLE ASSETS 2,107.1  2,844.1  2,709.6  2,477.8  2,423.9 
TOTAL INTANGIBLE ASSETS 14.9  5.1  4.4  3.8  3.4 
TOTAL OTHER NON-CURRENT ASSETS 12.1  12.6  19.7  31.8  20.0 
TOTAL NON-CURRENT ASSETS 2,427.2  3,163.5  3,038.6  2,806.5  2,746.3 
TOTAL ASSETS 4,034.6  4,594.5  4,758.2  4,765.5  5,086.0 
Trade account payable 58.7  57.2  135.4  107.0  73.4 
Short-term borrowings 220.2  352.9  374.1  621.2  1,141.3 
Current portion of long-term liabilities 5.2  145.3  245.9  462.3  320.6 
TOTAL CURRENT LIABILITIES 444.4  781.5  887.1  1,321.1  1,688.3 
Total bonds 140.0  0.0  0.0  0.0  0.0 
Long-term borrowings 248.8  392.6  588.0  267.0  214.6 
TOTAL NON-CURRENT LIABILITIES 505.8  506.0  654.4  309.9  282.1 
TOTAL LIABILITIES 950.3  1,287.6  1,541.5  1,631.1  1,970.4 
Capital stocks 250.2  250.2  250.2  250.2  250.2 
Capital surplus 1,110.5  1,122.0  1,120.0  1,124.6  1,127.9 
Retained Earnings(Deficit) 1,736.9  1,965.5  1,873.3  1,779.1  1,757.8 
TOTAL STOCKHOLDERS EQUITY 3,084.3  3,306.9  3,216.6  3,134.4  3,115.5 
(Unit : 100Mn. Won)
Fiscal Year End 2004.12.312005.12.312006.12.312007.12.312008. 9.30
SALES(NET) 3,401.5  3,321.3  3,789.9  4,438.5  4,233.8 
Cost of Sales 2,761.7  2,719.6  3,450.6  4,090.2  3,711.4 
GROSS PROFIT 639.7  601.6  339.3  348.2  522.3 
Seling & General Admin. Expenses 334.6  345.1  385.4  419.0  327.6 
OPERATING INCOME 305.0  256.5 - 46.1 - 70.8  194.7 
NON-OPERATING INCOME 122.6  123.3  59.3  63.0  45.4 
Gain on valuation using equity method of accounting 23.6  9.4  8.8  12.5  9.9 
NON-OPERATING EXPENSES 47.4  64.3  80.0  98.7  261.9 
Loss on valuation using equity method of accounting 0.1  3.4  2.5  1.8 
Ongoing Business Income(Loss) Before Income Taxes Expenses 380.2  315.5 - 66.7 - 106.5 - 21.7 
Income Taxes Expenses for Ongoing Business Income or Loss 69.6  29.3 - 24.7 - 31.5 - 14.8 
ONGOING BUSINESS INCOME(LOSS) 310.5  286.2 - 42.0 - 75.0 - 6.8 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 310.5  286.2 - 42.0 - 75.0 - 6.8 
(Unit : 100Mn. Won)
Fiscal Year End 2003.12.312004.12.312005.12.312006.12.312007.12.31
Cash flows from operating activities 298.3  464.7  280.7 - 307.6  34.4 
Add.of Cost without outflow of Cash 198.4  201.6  216.2  282.4  313.1 
Depreciation 151.5  158.7  163.8  250.2  250.2 
Deduc.of Rev.without inflow of Cash 7.2  11.5  10.0  0.7  0.7 
Loss on Disposition of Invest.Assets 22.7  53.3  22.5  31.5  27.0 
Changes in Ass. & Liab. resulting from operating Activities - 142.2  5.9 - 199.1 - 516.4 - 176.5 
Cash flows from investing activities - 88.9 - 597.5 - 629.8 - 12.3 - 163.3 
Inflow of cash 1,683.4  1,273.0  2,180.0  2,705.6  336.6 
Outflow of cash 1,772.4  1,870.5  2,809.8  2,717.9  499.9 
Cash flows from financing activities - 234.7  174.2  220.4  284.8  127.8 
Inflow of cash 999.4  1,304.7  1,546.5  2,175.7  2,139.3 
Outflow of cash 1,234.1  1,130.5  1,326.0  1,890.9  2,011.4 
Increase in Cash - 25.3  41.4 - 128.6 - 35.0 - 0.9