Print
Hankuk Paper Mfg. (002300)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2003.12.312004.12.312005.12.312006.12.312007. 6.30
Cash & Cash Equivalents 178.1  219.5  90.9  55.8  124.0 
Short-term Financial Instruments 258.0  387.8  112.1  5.1  22.5 
Marketable securities 0.0  0.0  0.0  0.0  0.0 
Account receivables 687.0  706.7  805.9  1,172.3  1,183.2 
TOTAL QUICK ASSETS 1,137.2  1,340.0  1,074.4  1,257.3  1,366.3 
TOTAL INVENTORY 306.2  267.3  356.5  462.2  476.4 
TOTAL CURRENT ASSETS 1,443.4  1,607.4  1,431.0  1,719.6  1,842.8 
TOTAL INVESTMENTS ASSETS 256.1  293.0  301.6  304.7  293.5 
TOTAL TANGIBLE ASSETS 1,819.2  2,107.1  2,844.1  2,709.6  2,587.6 
TOTAL INTANGIBLE ASSETS 26.4  14.9  5.1  4.4  4.1 
TOTAL OTHER NON-CURRENT ASSETS 11.8  12.1  12.6  19.7  19.8 
TOTAL NON-CURRENT ASSETS 2,113.6  2,427.2  3,163.5  3,038.6  2,905.1 
TOTAL ASSETS 3,557.0  4,034.6  4,594.5  4,758.2  4,747.9 
Trade account payable 38.1  58.7  57.2  135.4  165.0 
Short-term borrowings 202.8  220.2  352.9  374.1  434.7 
Current portion of long-term liabilities 14.2  5.2  145.3  245.9  280.0 
TOTAL CURRENT LIABILITIES 408.4  444.4  781.5  887.1  1,015.5 
Total bonds 140.0  140.0  0.0  0.0  0.0 
Long-term borrowings 54.1  248.8  392.6  588.0  518.4 
TOTAL NON-CURRENT LIABILITIES 315.7  505.8  506.0  654.4  578.9 
TOTAL LIABILITIES 724.1  950.3  1,287.6  1,541.5  1,594.4 
Capital stocks 250.2  250.2  250.2  250.2  250.2 
Capital surplus 1,108.6  1,110.5  1,122.0  1,120.0  1,124.0 
Retained Earnings(Deficit) 1,481.5  1,736.9  1,965.5  1,873.3  1,807.7 
TOTAL STOCKHOLDERS EQUITY 2,832.9  3,084.3  3,306.9  3,216.6  3,153.5 
(Unit : 100Mn. Won)
Fiscal Year End 2003.12.312004.12.312005.12.312006.12.312007. 6.30
SALES(NET) 3,182.0  3,401.5  3,321.3  3,789.9  2,115.4 
Cost of Sales 2,531.7  2,761.7  2,719.6  3,450.6  1,961.9 
GROSS PROFIT 650.3  639.7  601.6  339.3  153.4 
Seling & General Admin. Expenses 307.4  334.6  345.1  385.4  205.3 
OPERATING INCOME 342.9  305.0  256.5 - 46.1 - 51.8 
NON-OPERATING INCOME 84.0  122.6  123.3  59.3  30.7 
Gain on valuation using equity method of accounting 13.3  23.6  9.4  8.8  10.1 
NON-OPERATING EXPENSES 63.3  47.4  64.3  80.0  43.8 
Loss on valuation using equity method of accounting 0.1  3.4  1.5 
Ongoing Business Income(Loss) Before Income Taxes Expenses 363.6  380.2  315.5 - 66.7 - 64.9 
Income Taxes Expenses for Ongoing Business Income or Loss 98.7  69.6  29.3 - 24.7 - 18.5 
ONGOING BUSINESS INCOME(LOSS) 264.9  310.5  286.2 - 42.0 - 46.4 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 264.9  310.5  286.2 - 42.0 - 46.4 
(Unit : 100Mn. Won)
Fiscal Year End 2002.12.312003.12.312004.12.312005.12.312006.12.31
Cash flows from operating activities 476.3  298.3  464.7  280.7 - 307.6 
Add.of Cost without outflow of Cash 194.0  198.4  201.6  216.2  282.4 
Depreciation 145.2  151.5  158.7  163.8  250.2 
Deduc.of Rev.without inflow of Cash 7.5  7.2  11.5  10.0  0.7 
Loss on Disposition of Invest.Assets 75.3  22.7  53.3  22.5  31.5 
Changes in Ass. & Liab. resulting from operating Activities 24.2 - 142.2  5.9 - 199.1 - 516.4 
Cash flows from investing activities - 319.6 - 88.9 - 597.5 - 629.8 - 12.3 
Inflow of cash 2,639.4  1,683.4  1,273.0  2,180.0  2,705.6 
Outflow of cash 2,959.0  1,772.4  1,870.5  2,809.8  2,717.9 
Cash flows from financing activities - 161.7 - 234.7  174.2  220.4  284.8 
Inflow of cash 960.6  999.4  1,304.7  1,546.5  2,175.7 
Outflow of cash 1,122.4  1,234.1  1,130.5  1,326.0  1,890.9 
Increase in Cash - 5.0 - 25.3  41.4 - 128.6 - 35.0