| |
|
|
Asia Cement Co., Ltd. (002030) |
|
|
STOCK |
|
|
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2006.12.31 | 2007.12.31 | 2008.12.31 | 2009.12.31 | 2010. 9.30 |
| Cash & Cash Equivalents | 37.9 | 381.4 | 176.1 | 360.6 | 382.5 |
| Short-term Financial Instruments | 330.5 | 64.0 | 259.3 | 146.8 | 152.8 |
| Marketable securities | 1.3 | 0.8 | 0.5 | 0.1 | 0.9 |
| Account receivables | 822.9 | 1,011.6 | 1,085.5 | 1,145.3 | 1,054.7 |
| TOTAL QUICK ASSETS | 1,217.2 | 1,522.7 | 1,553.1 | 1,677.5 | 1,616.8 |
| TOTAL INVENTORY | 204.9 | 272.9 | 323.2 | 299.9 | 353.5 |
| TOTAL CURRENT ASSETS | 1,422.1 | 1,795.7 | 1,876.3 | 1,977.5 | 1,970.3 |
| TOTAL INVESTMENTS ASSETS | 2,133.8 | 3,097.4 | 2,659.5 | 2,702.8 | 3,450.4 |
| TOTAL TANGIBLE ASSETS | 2,760.2 | 2,820.4 | 3,042.3 | 2,917.3 | 2,896.6 |
| TOTAL INTANGIBLE ASSETS | 36.6 | 38.9 | 39.1 | 40.5 | 40.1 |
| TOTAL OTHER NON-CURRENT ASSETS | 3.6 | 104.4 | 106.6 | 114.4 | 127.7 |
| TOTAL NON-CURRENT ASSETS | 4,934.5 | 6,061.2 | 5,847.7 | 5,775.1 | 6,514.8 |
| TOTAL ASSETS | 6,356.6 | 7,857.0 | 7,724.1 | 7,752.6 | 8,485.2 |
| Trade account payable | 174.9 | 234.0 | 218.5 | 180.9 | 134.9 |
| Short-term borrowings | 36.6 | 43.2 | 412.1 | 194.2 | 310.6 |
| Current portion of long-term liabilities | 42.5 | 50.9 | 51.8 | 41.1 | 38.2 |
| TOTAL CURRENT LIABILITIES | 527.3 | 595.9 | 881.0 | 664.3 | 722.8 |
| Total bonds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Long-term borrowings | 186.2 | 138.0 | 86.2 | 75.0 | 46.5 |
| TOTAL NON-CURRENT LIABILITIES | 520.2 | 750.4 | 530.8 | 554.2 | 682.1 |
| TOTAL LIABILITIES | 1,047.6 | 1,346.4 | 1,411.9 | 1,218.5 | 1,404.9 |
| Capital stocks | 236.9 | 236.9 | 236.9 | 236.9 | 236.9 |
| Capital surplus | 2,395.3 | 2,463.9 | 2,469.1 | 2,469.1 | 2,469.4 |
| Retained Earnings(Deficit) | 2,531.3 | 2,958.3 | 3,035.9 | 3,285.1 | 3,323.2 |
| TOTAL STOCKHOLDERS EQUITY | 5,308.9 | 6,510.6 | 6,312.1 | 6,534.0 | 7,080.2 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2006.12.31 | 2007.12.31 | 2008.12.31 | 2009.12.31 | 2010. 9.30 |
| SALES(NET) | 2,513.0 | 2,799.9 | 3,001.3 | 3,226.0 | 2,177.6 |
| Cost of Sales | 2,005.8 | 2,278.3 | 2,633.5 | 2,700.8 | 1,924.9 |
| GROSS PROFIT | 507.2 | 521.6 | 367.7 | 525.1 | 252.7 |
| Seling & General Admin. Expenses | 422.3 | 471.1 | 421.9 | 372.2 | 249.6 |
| OPERATING INCOME | 84.8 | 50.5 | - 54.1 | 152.9 | 3.1 |
| NON-OPERATING INCOME | 314.9 | 399.5 | 314.9 | 251.6 | 115.4 |
| Gain on valuation using equity method of accounting | 148.6 | 60.4 | 32.0 | 111.9 | 57.3 |
| NON-OPERATING EXPENSES | 207.5 | 57.8 | 144.3 | 66.2 | 25.7 |
| Loss on valuation using equity method of accounting | 169.4 | 17.0 | 3.9 | 6.9 | 7.0 |
| Ongoing Business Income(Loss) Before Income Taxes Expenses | 192.2 | 392.1 | 116.4 | 338.3 | 92.8 |
| Income Taxes Expenses for Ongoing Business Income or Loss | 120.2 | - 44.1 | 9.0 | 70.3 | 17.3 |
| ONGOING BUSINESS INCOME(LOSS) | 71.9 | 436.3 | 107.4 | 267.9 | 75.4 |
| DISCONTINUED OPERATION INCOME(LOSS) | - | - | - | - | - |
| NET INCOME | 71.9 | 436.3 | 107.4 | 267.9 | 75.4 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2006.12.31 | 2007.12.31 | 2008.12.31 | 2009.12.31 | 2010. 9.30 |
| Cash flows from operating activities |
260.0 | 109.3 | 61.9 | 391.9 | 146.9 |
| Add.of Cost without outflow of Cash |
455.2 | 352.0 | 372.2 | 346.1 | 214.0 |
| Depreciation |
219.9 | 247.4 | 290.7 | 279.7 | 279.7 |
| Deduc.of Rev.without inflow of Cash |
2.0 | 2.5 | 2.8 | 2.5 | 2.0 |
| Loss on Disposition of Invest.Assets |
262.2 | 353.2 | 212.2 | 185.5 | 70.9 |
| Changes in Ass. & Liab. resulting from operating Activities |
- 4.9 | - 325.6 | - 205.4 | - 36.6 | - 71.6 |
| Cash flows from investing activities |
- 184.3 | 319.1 | - 542.4 | 45.4 | - 184.1 |
| Inflow of cash |
3,918.7 | 635.8 | 198.0 | 215.8 | 7.8 |
| Outflow of cash |
4,103.1 | 316.7 | 740.4 | 170.4 | 191.9 |
| Cash flows from financing activities |
- 71.3 | - 85.0 | 275.1 | - 252.9 | 59.1 |
| Inflow of cash |
142.1 | 50.0 | 355.9 | 30.0 | 127.9 |
| Outflow of cash |
213.4 | 135.0 | 80.8 | 282.9 | 68.8 |
| Increase in Cash |
4.4 | 343.4 | - 205.3 | 184.5 | 21.8 |
|
|
|
|