| |
|
|
Bookook Securities Co., Ltd. (001270) |
|
|
STOCK |
|
|
|
  |
(Unit : 100Mn.Won) |
| Fiscal Year End |
2007. 3.31 | 2008. 3.31 | 2009. 3.31 | 2010. 3.31 | 2010. 9.30 |
| Cash & Due from Bank | 958.0 | 1,452.2 | 1,076.7 | 1,809.9 | 3,727.2 |
| Short-term Securities | 1,010.0 | 1,560.1 | 5,428.4 | 6,180.9 | 16,753.7 |
| Traded Securities | 733.1 | 463.6 | 4,395.7 | 5,064.4 | 15,528.5 |
| Available-for-sale Securities | 54.9 | 851.4 | 782.8 | 865.8 | 973.5 |
| Trading securities | 221.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Loans receivable | 639.4 | 2,086.8 | 840.4 | 907.3 | 4,906.0 |
| ST loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Notes discounted | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other loans receivable | 300.0 | 879.0 | 691.8 | 324.1 | 159.7 |
| Tangible assets | 331.1 | 339.0 | 643.8 | 648.6 | 651.7 |
| Other current assets | 287.3 | 207.0 | 452.2 | 412.1 | 15,179.9 |
| TOTAL ASSETS | 3,225.9 | 5,645.3 | 8,441.6 | 9,959.0 | 41,218.6 |
| Withholdings | 764.7 | 1,207.4 | 682.7 | 1,029.6 | 927.9 |
| Borrowings | 0.0 | 970.0 | 3,948.5 | 4,977.3 | 21,136.3 |
| Call Money | 0.0 | 0.0 | 300.0 | 0.0 | 1,750.0 |
| Short-Term Borrowings | 0.0 | 970.0 | 340.3 | 645.3 | 838.9 |
| Current portion of LT liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Long-Term Borrowings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Liabilities | 179.0 | 474.6 | 501.1 | 448.0 | 15,543.5 |
| Guarantee securities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reserve for loss on securities transactions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTAL LIABILITIES | 943.8 | 2,652.0 | 5,132.4 | 6,455.0 | 37,607.8 |
| Capital stocks | 668.4 | 668.4 | 668.4 | 668.4 | 668.4 |
| Capital surplus | 1,274.1 | 1,338.2 | 1,338.2 | 1,338.2 | 1,338.2 |
| Retained Earnings(Deficit) | 631.9 | 757.5 | 834.0 | 956.1 | 979.0 |
| TOTAL STOCKHOLDERS EQUITY | 2,282.1 | 2,993.2 | 3,309.1 | 3,503.9 | 3,610.8 |
|
  |
(Unit : 100Mn.Won) |
| Fiscal Year End |
2007. 3.31 | 2008. 3.31 | 2009. 3.31 | 2010. 3.31 | 2010. 9.30 |
| OPERATING REVENUES | 1,830.6 | 1,718.4 | 2,081.7 | 2,116.5 | 1,502.7 |
| Commissions Received | 288.7 | 458.7 | 268.1 | 366.9 | 165.3 |
| Gain on Dealing of Traded Securities | 404.6 | 504.9 | 902.8 | 835.2 | 490.3 |
| Gain on Valuation of Traded Securities | 12.2 | 1.0 | 30.0 | 42.1 | 42.9 |
| Interest income | 296.9 | 302.9 | 515.9 | 571.9 | 379.0 |
| OPERATING EXPENSES | 1,670.2 | 1,479.3 | 1,871.0 | 1,850.2 | 1,343.3 |
| Commissions Paid | 47.8 | 57.8 | 43.9 | 33.3 | 34.4 |
| Loss on Dealing of Traded Securities | 456.0 | 398.6 | 631.8 | 716.0 | 660.8 |
| Loss on Valuation of Traded Securities | 1.4 | 5.1 | 15.9 | 5.2 | 3.9 |
| Interest expenses | 72.1 | 119.4 | 188.0 | 226.9 | 125.1 |
| General & Administrative Expenses | 424.3 | 535.4 | 600.8 | 692.1 | 294.5 |
| OPERATING INCOME(LOSSES) | 160.4 | 239.0 | 210.6 | 266.3 | 159.4 |
| NON-OPERATING INCOME | 32.2 | 49.4 | 45.3 | 34.9 | 14.5 |
| Gain on valuation using equity method of accounting | 8.2 | 23.1 | 4.7 | 0.8 | 1.0 |
| NON-OPERATING EXPENSES | 24.4 | 4.3 | 2.6 | 8.7 | 2.5 |
| Loss on valuation using equity method of accounting | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| INCOME BEFORE INCOME TAXES | 168.1 | 284.1 | 253.3 | 292.5 | 171.4 |
| INCOME TAXES | 43.6 | 73.3 | 73.1 | 66.7 | 44.8 |
| CONTINUOUS OPERATION INCOME(LOSS) | 124.5 | 210.8 | 180.2 | 225.7 | 126.5 |
| DISCONTINUED OPERATION INCOME(LOSS) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NET INCOME(NET LOSSES) | 124.5 | 210.8 | 180.2 | 225.7 | 126.5 |
|
|
|
|