Print
Bohae Brewery Co.,Ltd (000890)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 21.6  44.2  29.6  20.5  85.2 
Short-term Financial Instruments 87.1  57.3  52.0  25.9  54.9 
Marketable securities 0.0  1.0  0.0  0.0  0.0 
Account receivables 175.7  212.8  165.3  161.8  228.6 
TOTAL QUICK ASSETS 328.3  363.7  304.3  257.4  416.3 
TOTAL INVENTORY 538.6  544.9  668.9  616.3  600.3 
TOTAL CURRENT ASSETS 866.9  908.6  973.2  873.7  1,016.6 
TOTAL INVESTMENTS ASSETS 294.4  346.6  397.3  508.9  520.8 
TOTAL TANGIBLE ASSETS 928.2  954.0  985.0  983.7  978.2 
TOTAL INTANGIBLE ASSETS 5.7  3.3  1.9  3.5  16.8 
TOTAL OTHER NON-CURRENT ASSETS 25.7  36.3  38.6  38.7  42.6 
TOTAL NON-CURRENT ASSETS 1,254.1  1,340.3  1,422.9  1,535.0  1,558.6 
TOTAL ASSETS 2,121.0  2,249.0  2,396.2  2,408.7  2,575.2 
Trade account payable 107.7  114.2  124.3  111.7  133.1 
Short-term borrowings 634.1  570.6  752.3  344.2  717.9 
Current portion of long-term liabilities 96.3  80.4  81.3  410.7  190.7 
TOTAL CURRENT LIABILITIES 1,174.4  1,223.2  1,381.8  1,322.3  1,460.2 
Total bonds 0.0  60.0  60.0  49.7  51.9 
Long-term borrowings 120.2  78.8  24.4  19.6  16.0 
TOTAL NON-CURRENT LIABILITIES 178.7  196.2  136.7  122.3  138.1 
TOTAL LIABILITIES 1,353.2  1,419.4  1,518.5  1,444.6  1,598.3 
Capital stocks 110.2  110.2  110.2  110.2  110.2 
Capital surplus 448.6  473.9  473.9  474.1  474.1 
Retained Earnings(Deficit) 172.2  227.6  276.8  349.2  361.5 
TOTAL STOCKHOLDERS EQUITY 767.8  829.5  877.6  964.1  976.8 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 1,097.4  1,254.9  1,287.9  1,293.8  979.2 
Cost of Sales 638.3  708.2  726.2  732.1  563.6 
GROSS PROFIT 459.1  546.7  561.7  561.6  415.6 
Seling & General Admin. Expenses 415.0  463.2  505.1  498.9  380.2 
OPERATING INCOME 44.1  83.4  56.6  62.7  35.3 
NON-OPERATING INCOME 94.4  70.1  72.4  111.6  34.7 
Gain on valuation using equity method of accounting 57.0  39.9  46.4  89.3  16.7 
NON-OPERATING EXPENSES 61.6  65.8  55.8  83.4  39.1 
Loss on valuation using equity method of accounting 0.8  1.6  0.8  4.0  0.7 
Ongoing Business Income(Loss) Before Income Taxes Expenses 76.9  87.6  73.2  90.9  30.9 
Income Taxes Expenses for Ongoing Business Income or Loss 15.3  27.4  15.2  13.0  13.1 
ONGOING BUSINESS INCOME(LOSS) 61.6  60.2  58.0  77.9  17.8 
DISCONTINUED OPERATION INCOME(LOSS)
NET INCOME 61.6  60.2  58.0  77.9  17.8 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 64.9  196.7  10.3  178.8  15.8 
Add.of Cost without outflow of Cash 96.7  110.6  121.0  120.9  83.9 
Depreciation 64.7  73.9  84.3  82.5  82.5 
Deduc.of Rev.without inflow of Cash
Loss on Disposition of Invest.Assets 78.2  42.4  49.3  90.8  17.6 
Changes in Ass. & Liab. resulting from operating Activities - 15.2  68.2 - 119.3  70.8 - 68.1 
Cash flows from investing activities - 89.3 - 107.7 - 144.4 - 87.9 - 95.7 
Inflow of cash 45.7  45.4  27.9  57.4  21.3 
Outflow of cash 135.1  153.1  172.4  145.3  117.0 
Cash flows from financing activities 25.9 - 66.4  119.4 - 100.0  144.6 
Inflow of cash 1,493.5  1,226.7  1,429.3  1,552.2  1,139.7 
Outflow of cash 1,467.5  1,293.1  1,309.8  1,652.2  995.1 
Increase in Cash 1.6  22.5 - 14.5 - 9.1  64.7