| |
|
|
Doosan Corp. (000150) |
|
|
STOCK |
|
|
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2003.12.31 | 2004.12.31 | 2005.12.31 | 2006.12.31 | 2007. 6.30 |
| Cash & Cash Equivalents | 57.4 | 32.5 | 71.7 | 69.3 | 53.3 |
| Short-term Financial Instruments | 135.9 | 151.1 | 34.8 | 13.4 | 0.0 |
| Marketable securities | 25.7 | 3.4 | 1.1 | 0.1 | 0.1 |
| Account receivables | 1,703.3 | 1,753.3 | 2,093.2 | 3,065.3 | 3,067.8 |
| TOTAL QUICK ASSETS | 2,441.5 | 2,481.9 | 3,217.2 | 3,947.6 | 3,763.9 |
| TOTAL INVENTORY | 3,076.0 | 3,056.9 | 2,764.4 | 2,644.6 | 2,487.2 |
| TOTAL CURRENT ASSETS | 5,517.6 | 5,538.8 | 5,981.7 | 6,592.2 | 6,251.1 |
| TOTAL INVESTMENTS ASSETS | 6,614.2 | 7,749.3 | 7,883.2 | 7,536.8 | 8,277.1 |
| TOTAL TANGIBLE ASSETS | 13,426.1 | 11,529.0 | 10,771.0 | 9,859.0 | 9,739.5 |
| TOTAL INTANGIBLE ASSETS | 1,297.6 | 1,036.9 | 953.9 | 809.1 | 749.7 |
| TOTAL OTHER NON-CURRENT ASSETS | 2,104.6 | 1,135.8 | 479.9 | 237.5 | 375.2 |
| TOTAL NON-CURRENT ASSETS | 23,442.7 | 21,451.1 | 20,088.1 | 18,442.7 | 19,141.6 |
| TOTAL ASSETS | 28,960.3 | 26,990.0 | 26,069.8 | 25,035.0 | 25,392.7 |
| Trade account payable | 2,131.2 | 2,232.2 | 2,080.2 | 1,906.1 | 1,566.6 |
| Short-term borrowings | 2,252.0 | 2,927.9 | 2,036.5 | 2,587.9 | 3,391.9 |
| Current portion of long-term liabilities | 6,174.8 | 2,680.7 | 3,398.4 | 3,187.6 | 3,040.9 |
| TOTAL CURRENT LIABILITIES | 12,333.5 | 9,830.5 | 9,596.3 | 9,760.0 | 10,081.6 |
| Total bonds | 5,917.6 | 6,714.7 | 5,919.0 | 4,788.7 | 3,782.8 |
| Long-term borrowings | 1,966.7 | 1,663.6 | 1,771.3 | 1,354.0 | 1,372.2 |
| TOTAL NON-CURRENT LIABILITIES | 10,297.1 | 10,567.2 | 10,081.9 | 8,921.7 | 8,185.1 |
| TOTAL LIABILITIES | 22,630.6 | 20,397.7 | 19,678.3 | 18,681.7 | 18,266.7 |
| Capital stocks | 1,351.0 | 1,396.0 | 1,474.1 | 1,481.9 | 1,497.8 |
| Capital surplus | 6,431.0 | 6,155.8 | 5,736.7 | 5,733.3 | 5,775.7 |
| Retained Earnings(Deficit) | - 210.4 | - 507.9 | - 10.0 | 232.2 | 606.6 |
| TOTAL STOCKHOLDERS EQUITY | 6,329.6 | 6,592.3 | 6,391.5 | 6,353.2 | 7,125.9 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2003.12.31 | 2004.12.31 | 2005.12.31 | 2006.12.31 | 2007. 6.30 |
| SALES(NET) | 19,231.4 | 20,379.0 | 18,644.6 | 19,279.8 | 9,062.7 |
| Cost of Sales | 11,855.3 | 13,472.5 | 12,705.9 | 13,222.1 | 6,107.9 |
| GROSS PROFIT | 7,376.0 | 6,906.4 | 5,938.6 | 6,057.6 | 2,954.7 |
| Seling & General Admin. Expenses | 6,062.0 | 6,270.7 | 4,891.9 | 5,627.4 | 2,529.2 |
| OPERATING INCOME | 1,313.9 | 635.7 | 1,046.7 | 430.2 | 425.4 |
| NON-OPERATING INCOME | 1,353.4 | 2,025.9 | 1,354.5 | 2,309.9 | 731.1 |
| Gain on valuation using equity method of accounting | 354.1 | 953.6 | 812.6 | 623.1 | 616.0 |
| NON-OPERATING EXPENSES | 2,297.8 | 3,081.7 | 2,222.8 | 1,808.5 | 613.9 |
| Loss on valuation using equity method of accounting | - | 86.9 | 216.7 | 101.0 | 10.9 |
| Ongoing Business Income(Loss) Before Income Taxes Expenses | 369.5 | - 420.0 | 178.3 | 931.6 | 542.6 |
| Income Taxes Expenses for Ongoing Business Income or Loss | 265.1 | - 6.4 | 98.8 | 699.3 | 168.3 |
| ONGOING BUSINESS INCOME(LOSS) | 104.4 | - 413.6 | 79.5 | 232.2 | 374.3 |
| DISCONTINUED OPERATION INCOME(LOSS) | - | - | - | - | - |
| NET INCOME | 104.4 | - 413.6 | 79.5 | 232.2 | 374.3 |
|
  |
(Unit : 100Mn. Won) |
| Fiscal Year End |
2002.12.31 | 2003.12.31 | 2004.12.31 | 2005.12.31 | 2006.12.31 |
| Cash flows from operating activities |
1,816.6 | 1,044.9 | 1,044.1 | 1,198.2 | 263.3 |
| Add.of Cost without outflow of Cash |
4,941.4 | 2,415.4 | 2,935.8 | 2,140.8 | 2,238.4 |
| Depreciation |
1,062.2 | 1,056.2 | 1,039.8 | 932.9 | 1,147.9 |
| Deduc.of Rev.without inflow of Cash |
148.0 | 140.4 | 118.1 | 106.3 | 171.7 |
| Loss on Disposition of Invest.Assets |
610.1 | 1,051.1 | 1,636.8 | 1,030.8 | 2,047.6 |
| Changes in Ass. & Liab. resulting from operating Activities |
33.5 | - 423.8 | 158.7 | 8.6 | - 159.8 |
| Cash flows from investing activities |
- 324.9 | - 9.2 | 372.3 | - 339.0 | 997.7 |
| Inflow of cash |
1,738.0 | 1,284.4 | 2,654.4 | 1,131.0 | 2,114.4 |
| Outflow of cash |
2,063.0 | 1,293.7 | 2,282.1 | 1,470.0 | 1,116.6 |
| Cash flows from financing activities |
- 1,511.8 | - 1,030.5 | - 1,398.6 | - 834.4 | - 1,263.5 |
| Inflow of cash |
4,533.4 | 4,206.8 | 7,275.0 | 3,371.5 | 2,888.5 |
| Outflow of cash |
6,045.2 | 5,237.4 | 8,673.6 | 4,206.0 | 4,152.0 |
| Increase in Cash |
- 20.1 | 5.1 | 17.8 | 24.7 | - 2.4 |
|
|
|
|