Print
Doosan Corp. (000150)   STOCK
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash & Cash Equivalents 69.3  35.5  1,351.3  1,885.8  1,504.9 
Short-term Financial Instruments 13.4  11.8  34.7  115.6  65.4 
Marketable securities 0.1  0.4  0.0  0.0  0.0 
Account receivables 3,065.3  2,924.6  1,705.5  1,337.9  2,479.6 
TOTAL QUICK ASSETS 3,947.6  3,575.8  4,005.4  3,960.0  4,860.1 
TOTAL INVENTORY 2,644.6  2,419.9  1,612.6  1,006.1  1,437.9 
TOTAL CURRENT ASSETS 6,592.2  5,995.7  5,618.1  4,966.2  6,298.0 
TOTAL INVESTMENTS ASSETS 7,279.4  9,621.3  17,121.6  18,558.3  17,901.7 
TOTAL TANGIBLE ASSETS 9,859.0  5,691.9  4,517.4  3,008.5  3,764.6 
TOTAL INTANGIBLE ASSETS 809.1  658.2  242.7  159.2  949.1 
TOTAL OTHER NON-CURRENT ASSETS 237.0  411.8  410.3  791.9  501.3 
TOTAL NON-CURRENT ASSETS 18,184.7  16,383.4  22,292.2  22,518.0  23,116.9 
TOTAL ASSETS 24,776.9  22,379.2  27,910.4  27,484.2  29,415.0 
Trade account payable 1,906.1  1,842.8  1,255.6  970.4  2,026.2 
Short-term borrowings 2,587.9  1,957.7  1,134.8  73.0  71.5 
Current portion of long-term liabilities 3,187.6  2,789.2  3,299.6  640.3  2,199.5 
TOTAL CURRENT LIABILITIES 9,760.0  8,491.7  7,658.5  3,511.9  5,452.8 
Total bonds 4,788.7  3,150.2  997.4  2,493.3  1,466.9 
Long-term borrowings 1,354.0  1,556.9  810.6  672.6  57.2 
TOTAL NON-CURRENT LIABILITIES 8,850.7  6,673.9  4,595.8  5,816.0  4,373.9 
TOTAL LIABILITIES 18,610.8  15,165.7  12,254.3  9,328.0  9,826.8 
Capital stocks 1,481.9  1,500.6  1,525.1  1,532.2  1,540.6 
Capital surplus 5,733.3  6,199.4  6,294.5  6,931.1  7,119.9 
Retained Earnings(Deficit) 232.2  612.9  2,192.4  4,147.4  5,514.3 
TOTAL STOCKHOLDERS EQUITY 6,166.1  7,213.5  15,656.0  18,156.2  19,588.2 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
SALES(NET) 19,279.8  16,276.5  11,529.0  12,030.8  10,844.6 
Cost of Sales 13,222.1  10,687.2  9,545.9  9,439.5  7,498.9 
GROSS PROFIT 6,057.6  5,589.3  1,983.1  2,591.2  3,345.7 
Seling & General Admin. Expenses 5,627.4  4,978.6  3,347.8  2,971.4  1,290.2 
OPERATING INCOME 430.2  610.6 - 1,364.7 - 380.1  2,055.5 
NON-OPERATING INCOME 2,309.9  3,042.4  1,832.1  513.3  442.0 
Gain on valuation using equity method of accounting 623.1  1,217.7 
NON-OPERATING EXPENSES 1,808.5  2,775.0  1,959.5  816.0  395.0 
Loss on valuation using equity method of accounting 101.0  1,625.2 
Ongoing Business Income(Loss) Before Income Taxes Expenses 931.6  878.0 - 1,492.1 - 682.8  2,102.5 
Income Taxes Expenses for Ongoing Business Income or Loss 699.3  738.2 - 791.0 - 326.1  269.7 
ONGOING BUSINESS INCOME(LOSS) 232.2  139.7 - 701.0 - 356.7  1,832.8 
DISCONTINUED OPERATION INCOME(LOSS) 107.4  1,798.4  2,679.7  188.9 
NET INCOME 232.2  247.1  1,097.3  2,322.9  2,021.8 
(Unit : 100Mn. Won)
Fiscal Year End 2006.12.312007.12.312008.12.312009.12.312010. 9.30
Cash flows from operating activities 263.3  1,775.1  1,155.6  286.8  469.6 
Add.of Cost without outflow of Cash 2,238.4  3,413.7  3,438.0  2,359.7  528.3 
Depreciation 1,147.9  943.2  727.0  309.3  309.3 
Deduc.of Rev.without inflow of Cash 171.7  138.6  124.0  96.9  85.4 
Loss on Disposition of Invest.Assets 2,047.6  2,917.1  2,960.4  4,264.9  1,475.1 
Changes in Ass. & Liab. resulting from operating Activities - 159.8  1,031.4 - 419.3 - 130.9 - 605.3 
Cash flows from investing activities 997.7 - 1,210.6  955.6  2,985.8 - 188.8 
Inflow of cash 2,114.4  278.2  2,754.4  9,612.4  292.9 
Outflow of cash 1,116.6  1,488.8  1,798.8  6,626.6  481.8 
Cash flows from financing activities - 1,263.5 - 385.3 - 598.6 - 2,738.1 - 1,239.3 
Inflow of cash 2,888.5  4,236.6  3,506.6  3,724.3  471.9 
Outflow of cash 4,152.0  4,621.9  4,105.2  6,462.4  1,711.2 
Increase in Cash - 2.4  179.2  1,512.6  534.5 - 958.5